Non-UK citizens who wish to visit the United Kingdom for tourism, employment, business, work, study or to join a family member or friend are required to apply for a UK visa. The applicant needs to fill out a visa application form, submit the required documents and pay the visa application fee online to book an appointment with the UK immigration authorities to submit the documents and biometric details. UK visa fees for Indians, interview questions and documentation vary based on the type of UK visa you are applying for. Let’s have a look at the UK visa fees in Indian Rupees 2023.
Also Read: How To Track Your UK Visa Status Online?
UK Visa Fees in Indian Rupees 2023
UK visa fees 2023 for Indians vary based on the category of the visa. The following tables show the UK visa fees 2023 for all the UK visa categories:
UK visitor visa fees in Indian Rupee
Standard visitor visa for UK, Isle of Man, Jersey and Guernsey
Visa types | Applicable fees (INR) |
---|---|
Short-term (single/multiple entry for up to 6 months) | Rs. 10347 |
Long-term (valid for up to 2 years) | Rs. 38905 |
Long-term (valid for up to 5 years) | Rs. 69325 |
Longer-term (valid for up to 10 years) | Rs. 86604 |
Visiting academic (Above 6 months to 12 months) | Rs. 20694 |
Marriage visitor visa | Rs. 10347 |
Permitted paid engagement visa | Rs. 10347 |
Private medical treatment (above 6 months to 11 months) | Rs. 20694 |
UK Transit Visa Fee for Indians
Visa type | Applicable fee (INR) |
---|---|
Direct Airside Transit (DATV) | Rs. 3621 |
Visitor in transit visa | Rs. 6622 |
Visit to join a ship or aircraft as a crew member | Rs. 6622 |
UK Student Visa Fees in Indian Rupees 2023
Listed below are the UK student visa fees in Indian Rupees 2023:
Short-Term Study Visa
Visa type | Applicable fee (INR) |
---|---|
Short-term study (Above 6 months to 11 months) | Rs. 20694 |
Parents of Children at School
Visa type | Applicable fee (INR) |
---|---|
Parents of a student child (For up to 12 month) | Rs. 54943 |
Child Visitors
Visa type | Applicable fee (INR) |
---|---|
Short-term (single/multiple entry for up to 6 months) | Rs. 10347 |
Long-term (valid for up to 2 years) | Rs. 38905 |
Long-term (valid for up to 5 years) | Rs. 69325 |
Long-term (valid for up to 10 years) | Rs. 86604 |
Point-Based System – Tier 4 – Isle of Man
Visa type | Applicable fee (INR) |
---|---|
Tier 4 student visa (main applicant and dependents) | Rs. 37560 |
UK Student Visa Fee in Indian Rupees
UK student visa fees in Indian Rupees 2023 are as under:
Visa type | Applicable fee (INR) |
---|---|
Student visa (main applicant and dependents) | Rs. 37560 |
Child student | Rs. 37560 |
UK Work Visa Fees for Indians
Points-based system – Tier 1 (applicable to the Isle of Man as well)
Visa type | Applicable fee (INR) |
---|---|
Tier 1 investor – main applicant and dependents | Rs. 169484 |
Tier 1 entrepreneur – main applicant and dependents | Rs. 107195 |
Tier 1 (Graduate entrepreneur) – dependents only | Rs. 39112 |
Tier 1 exceptional talent – dependents only | Rs. 64462 |
Work Applications Made Outside UK
Visa type | Applicable fee (INR) |
---|---|
Skilled worker (3 years or less) – main applicant and dependents | Rs. 64669 |
Global business mobility – senior professional/ specialist (3 years or less) – main applicants and dependents | Rs. 64669 |
T2 Minister of Religion – main applicant and dependents | Rs. 64669 |
Skilled Worker, in cases where a certificate of sponsorship has been issued for over 36 months – main applicant and dependents | Rs. 127785 |
Global business mobility – senior professional/ specialist (over 3 years) – main applicants and dependents | Rs. 127785 |
International sportsman, where a certificate of sponsorship has been issued for up to 12 months – main applicant and dependents | Rs. 26799 |
International Sportsman where a certificate of sponsorship has been issued for over 12 months – main applicant and dependents | Rs. 64669 |
Skilled worker, shortage occupation (3 years or less) – main applicant and dependents | Rs. 49562 |
Skilled worker, shortage occupation (over 3 years) – main applicant and dependents | Rs. 97572 |
Skilled worker – Health Care visa – (3 years or less) – main applicant and dependents | Rs. 25557 |
Skilled worker – Health Care visa – (over 3 years) – main applicant and dependents | Rs. 49562 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for (3 years or less) – main applicant and dependents | Rs. 25557 |
Skilled Worker – Shortage Occupation – Health & Care Visa, where a certificate of sponsorship has been issued (for over 3 years) – main applicant and dependents | Rs. 49562 |
Global Business Mobility – Graduate Trainee – main applicant and dependents | Rs. 26799 |
Temporary Work Visa (also applicable to the Isle of Man) fee
Visa type | Applicable fee (INR) |
---|---|
Temporary Work – charity work – main applicant and dependents | Rs. 26799 |
Temporary Work – creative work – main applicant and any dependents | Rs. 26799 |
Temporary Work – Government Authorised Exchange visa – main applicant and any dependents | Rs. 26799 |
Temporary Work – religious work – main applicant and dependents | Rs. 26799 |
Temporary Work – youth mobility scheme – main applicant only | Rs. 26799 |
Temporary Work – Seasonal Work – main applicant only | Rs. 26799 |
Temporary Work – International Agreement Work – main applicant and dependent | Rs. 26799 |
Fees for other Work Categories
Visa Type | Applicable fee (INR) |
---|---|
UK ancestry | Rs. 54943 |
Innovator – main applicant and dependents | Rs. 107195 |
Overseas domestic workers employed in private household | Rs. 54943 |
Offshore worker | Rs. 54943 |
Representative of foreign business and dependents | Rs. 64669 |
Sheep shearer | Rs. 54943 |
Employees of an overseas newspaper/ news agency or broadcasting organisation | Rs. 64669 |
Start-up – main applicant and dependents | Rs. 39112 |
Global Talent – approval letter is required – main applicant | Rs. 17279 |
Global Talent – Approval letter from a competent body in respect of an initial application | Rs. 47182 |
Global Talent – main applicant – approval not required | Rs. 64462 |
Global Talent – dependents | Rs. 64462 |
Exempt
Visa type | Applicable fee (INR) |
---|---|
Diplomatic UK posting | Free of charge |
Diplomatic UK posting – dependents | Free of charge |
Members of International Organizations on Official Visits | Free of charge |
Official transit visit via the United Kingdom | Free of charge |
Official UK visit | Free of charge |
Members of Armed Forces and Dependents
Visa type | Applicable fee (INR) |
---|---|
HM Forces staff or member of foreign armed force | Free of charge |
Dependents of exempt international forces applying under Part 10 of Appendix Armed Forces | Rs. 54943 |
Also Read: UK Visa Refusal: Common Reasons & Next Steps
UK Visa Fees – Join Family
Family of Settled People
Visa type | Applicable fee (INR) |
---|---|
Family visa for joining your partner, parent, proposed civil partner or child | Rs. 159137 |
Route to Settlement – other dependent relatives | Rs. 336277 |
Route to Settlement – refugee dependent relative | Rs. 40146 |
Dependent children under the age of 21 applying under ‘Appendix ECAA Extension of Stay’ of the immigration rules | Free of charge |
Current and former members of HM armed forces and their dependents
Visa type | Applicable fee (INR) |
---|---|
Pre 1997 Gurkhas (outside immigration rules) | Rs. 159137 |
Overage kids of pre 1997 Gurkhas | Rs. 159137 |
HM Forces dependents who apply under the part 4, 5, 7 or 8 of Appendix Armed Forces | Rs. 159137 |
Settlement Visa
Family of Settled People
Visa type | Applicable fee (INR) |
---|---|
Family visa for joining your partner, parent, proposed civil partner or child | Rs. 159137 |
Route to Settlement – other dependent relatives | Rs. 336277 |
Adults to be looked after by family members/relatives | Rs. 339311 |
Route to Settlement – refugee dependent relative | Rs. 40146 |
Dependent children under the age of 21 applying under ‘Appendix ECAA Extension of Stay’ of the immigration rules | Free of charge |
Current and former members of HM armed forces and their dependents
Visa type | Applicable fee (INR) |
---|---|
Former members of UK Armed Forces | Rs. 159137 |
Pre 1997 Gurkhas (outside immigration rules) | Rs. 159137 |
Overage kids of pre 1997 Gurkhas | Rs. 159137 |
HM Forces dependents who apply under the part 4, 5, 7 or 8 of Appendix Armed Forces | Rs. 159137 |
Returning Residents
Visa type | Applicable fee (INR) |
---|---|
Returning residents | Rs. 54943 |
Family Reunion for Asylum Seeker
Visa type | Applicable fee (INR) |
---|---|
Family reunion under Part XI of Asylum, Immigration Regulations | Free of charge |
Post-flight non-settled people | Rs. 159137 |
Family reunion – other dependents relatives | Rs. 40146 |
UK Priority Visa Fees in Indian Rupees 2023
The UK priority settlement and non-settlement visa fees in Indian Rupees are Rs. 60,546 (spouse) and Rs. 23,247 (visit, student, work), respectively. Cost of the UK super-priority visa for tourists and visitors from India is Rs. 101,020.
Other Visas
Visa type | Applicable fee (INR) |
---|---|
FCO Strategic performance funds and joint projects | Free of charge |
Single entry visa for the replacement of a biometric residence permit | Rs. 15934 |
Commonwealth/ Overseas Territories
Visa type | Applicable fee (INR) |
---|---|
Getting/ tackling/ forwarding applications on behalf of Commonwealth/ foreign territories | Rs. 14589 |
Other Fees
Visa type | Applicable fee (INR) |
---|---|
Right of abode – certificate of entitlement | Rs. 40146 |
Vignette transfer | Rs. 15934 |
When you apply for UK visas from India, keep in mind that due to the exchange rate fluctuations, the UK visa fees in Indians Rupees may vary during the year. But one must beware of online fraud which are very common these days with visa seekers.
Indian students or professionals who have attained NRI status can open one of the best NRE savings accounts in India to conduct financial transactions in India.
Also Read: Visa Status: Check Visa Status with Passport Number | Indian Passport for NRI: Renewal vs Reissue
For UK visa related queries, you can contact VFS. For any NRI banking services like NRI account opening, NRI investment, Demat account opening, taxation, etc., you can get in touch with SBNRI experts directly on WhatsApp using the button below to resolve your doubts and queries. Also, visit our blog and YouTube Channel for more details.
FAQs
The UK Government issues various visas based on the purpose of your trip. The UK visa fees in Indian Rupees 2022 vary based on the type of visa you are applying for. You can refer to the above tables to find the visa fee as per the visa type you want to get.
UK visitor in transit visa fee in Indian Rupees is INR 6845 and the direct airside transit (DATV) visa fee is Rs. 3744.
Diplomatic posting of an Indian official, including his/ her dependent, to the UK is free of charge.
Standard visitor visa fees for UK, Isle of Man, Jersey and Guernsey are as under:
– Short-term (up to 6 months, single/ multiple entry): Rs. 9854
– Longer-term (valid for up to 2 years): Rs. 37,444
– Longer-term (valid for up to 5 years): Rs. 67,938
– Longer-term (valid for up to 10 years): Rs. 85,259
– Visiting academic – more than 6 months up to 12 months: Rs. 19,907
– Marriage visitor visa: Rs. 9,854
– Permitted paid engagement visa: Rs. 9,854
– Private medical treatment – more than 6 months up to 11 months: Rs. 19,707
– £348 if you apply for a student visa from outside the UK
– £475 if you extend or switch to a Student visa from inside the UK