Citibank is in many ways an ideal bank for NRIs because it is a global bank, yet it started operations in India more than a century back. Today Citibank has important investments in the Indian financial market. The bank has over 21,000 employees, of which 5,500 are in India. In this piece we discuss the specifics of NRO accounts and the features of the Citibank NRO account.

NRI accounts are special accounts that do not operate like usual Indian Accounts. It is mandatory for NRIs to open an NRI account to operate an account in India. They cannot have a domestic Indian savings account.
Want to open an NRO account? Click the button below to open an NRO account right away.
The Difference Between NRO and NRI Account
There are several accounts available to NRIs in India. There is the NRE (Non-Resident External) account, which is meant for foreign earnings by the NRI to be kept in the bank in rupees. Then there is the NRO account, Non-Resident Ordinary account to manage earnings from India in rupees. Next, there is the Foreign Currency Non – Resident Account (FCNR), where the foreign currency stays as it is.
Both the NRE and NRO are savings accounts. The FCNR requires a term deposit.
The NRE account:
- Repatriation of funds to the country of residence is permitted easily. However, fluctuations in currency may affect the amount repatriated.
- Key benefit of this account is that both the amount and the interest in the account are exempt from tax
- The NRI can appoint a resident Indian as a mandate holder. The mandate holder can operate the account on behalf of the NRI. The resident Indian has to be a close family member.
- NRE accounts can be opened as a joint account with other NRI and Resident Indians. Bank transfers are available at good rates.
The NRO Account:
- It is subject to taxation.
- It is meant for Indian earnings to be used in India.
- Like the NRE account, a mandate for Resident Indian (close relative) is allowed.
- NRO accounts can be opened as joint account with other NRIs also.
- A foreign national of non-Indian origin visiting India can open an NRO account, with funds remitted from outside India through a banking channel or by sale of foreign exchange brought by him/her to India
Citibank NRO Account Minimum Deposit
The Citibank NRO Account minimum deposit is INR 80,000
Citibank NRO Account Form
https://www.online.citibank.co.in/citi-nri/pdf/formd-forms.pdf
Citibank NRO Account Interest Rates
Non Resident Ordinary (NRO) Deposits | |||||||||||
Effective November 03, 2021. | |||||||||||
In Days | Comp period | <Rs2 crore | >=Rs2 crore <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 crore <Rs8 crore | >=Rs8 crore <=Rs10 crore | |||||
P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | ||
7-10 Days | 0 | 1.85% | – | 2.00% | – | 2.85% | – | 2.00% | – | 2.95% | – |
11-14 Days | 0 | 1.85% | – | 2.00% | – | 2.00% | – | 2.00% | – | 2.00% | – |
15-25 Days | 0 | 1.90% | – | 2.00% | – | 2.00% | – | 2.00% | – | 2.00% | – |
26-35 Days | 0 | 1.90% | – | 2.00% | – | 2.00% | – | 2.00% | – | 2.00% | – |
36-45 Days | 0 | 2.55% | – | 2.00% | – | 2.00% | – | 2.00% | – | 2.00% | – |
46-60 Days | 0 | 2.55% | – | 2.00% | – | 2.00% | – | 2.00% | – | 2.00% | – |
61-90 Days | 0 | 2.55% | – | 2.00% | – | 2.00% | – | 2.00% | – | 2.00% | – |
91-120 Days | 1 | 2.55% | 2.55% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
121-150 Days | 1 | 2.55% | 2.55% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
151-180 Days | 1 | 2.55% | 2.56% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
181-270 Days | 2 | 2.60% | 2.61% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
271-364 Days | 3 | 2.75% | 2.77% | 2.00% | 2.01% | 2.00% | 2.01% | 2.00% | 2.01% | 2.00% | 2.01% |
365-400 Days | 4 | 2.75% | 2.78% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
401-540 Days | 4 | 2.75% | 2.78% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
541-731 Days | 6 | 3.00% | 3.06% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
732 – 1095 Days | 8 | 3.50% | 3.61% | 2.00% | 2.04% | 2.00% | 2.04% | 2.00% | 2.04% | 2.00% | 2.04% |
>=1096 days | 12 | 3.50% | 3.67% | 2.00% | 2.06% | 2.00% | 2.06% | 2.00% | 2.06% | 2.00% | 2.06% |
The interest rates are lower than several other banks.
Documents for a Citibank NRO Account
Account opening documentation may differ depending on your citizenship or employment. Please contact the pre-account opening team at [email protected] for more information.
Citibank NRI Customer Service Numbers
Phone Numbers
Australia | Toll-free: 1-800-252-856 |
Bahrain | Post Account Opening Toll-free: 8000-4884 |
Canada | Toll-free: 1-800-248-4674Pre Account Opening Toll-free: 1-866-703-2462 |
UAE | Pre Account Opening Toll-free: 8000-172-122Post Account Opening Toll-free: 800-035703463 |
Hong Kong | Toll-free: 800-908-413 |
India | +91 22 4955 2484 |
Singapore | Toll-free: 1-800-225-7211Pre-Account Opening: 800 101 2342 |
Thailand | Toll-free: 001-800-65-6196 |
Europe | Toll-free from UK: 0800 032 2484 Toll-free from Europe: 00-800-2484 2484 Pre Account Opening Toll-free: 0808 101 7384 |
USA | Toll-free: 1-800-248-4674 Pre Account Opening Toll-free: 1866 703 2462Email [email protected] for pre-account opening queries |
Word of Caution:
There are reports that Citibank has announced that it will be exiting its consumer banking business in India and 12 other countries. SBNRI can assist you in navigating your decisions regarding your accounts.
FAQ
Can one open the Citibank NRO account online ?
Yes, but you have to provide all the relevant documents. If you are in India, it is recommended you go to your bank.
While conducting financial transactions in India, NRIs face many problems. However, now NRIs can use SBNRI platform to get their financial queries/ complaints resolved online. You can download SBNRI App to apply for an NRI account, file taxes, invest in the Indian stock market and ask any questions related to them.
You can also click on the button below to ask any questions. Visit our blog and YouTube Channel for more details.