Trusted & certified platform to start your investments in India. Link your NRE/ NRO account to invest or open a new NRI Bank account with us.
Download SBNRI
HSBC Global Asset Management (India) Private Limited is a Arbitrage mutual fund scheme from HSBC Global Asset Management (India) Private Limited. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. HSBC Global Asset Management (India) Private Limited has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an .
HSBC Global Asset Management (India) Private Limited is a mutual fund scheme from HSBC Global Asset Management (India) Private Limited. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. HSBC Global Asset Management (India) Private Limited has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an Avg 1 year Return of Kotak Mutual Fund is 15.34%
Fund Name | Category | Risk | 1Y Return | Fund Size |
---|---|---|---|---|
HSBC Small Cap Fund Fund Regular Payout of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹17,237.34 Cr |
HSBC Small Cap Fund Fund Regular Growth | Equity | very high Risk | -1.33% | ₹17,237.34 Cr |
HSBC Liquid Fund - Daily IDCW | Money Market | low to moderate Risk | 0.00% | ₹16,249.86 Cr |
HSBC Liquid Fund Institutional Daily Reinvestment of IDCW option | Money Market | low to moderate Risk | 7.00% | ₹16,249.86 Cr |
HSBC Liquid Fund Growth | Money Market | low to moderate Risk | 7.09% | ₹16,249.86 Cr |
HSBC Liquid Fund Regular Growth | Money Market | low to moderate Risk | 7.09% | ₹16,249.86 Cr |
HSBC Liquid Fund Regular Weekly Reinvestment of Income Distribution cum Capital Withdrawal option | Money Market | low to moderate Risk | 0.00% | ₹16,249.86 Cr |
HSBC Liquid Fund - Monthly IDCW Reinvestment | Money Market | low to moderate Risk | 0.00% | ₹16,249.86 Cr |
HSBC Liquid Fund - Weekly IDCW Reinvestment | Money Market | low to moderate Risk | 0.00% | ₹16,249.86 Cr |
HSBC Liquid Fund Regular Reinvestment of Income Distribution cum Capital Withdrawal option | Money Market | low to moderate Risk | 0.00% | ₹16,249.86 Cr |
HSBC Value Growth | Equity | very high Risk | 3.27% | ₹13,674.9 Cr |
HSBC Value Reinvestment of Income Dis cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹13,674.9 Cr |
HSBC Midcap Fund Reinvestment of Income Distribution cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹11,912.4 Cr |
HSBC Midcap Fund Growth | Equity | very high Risk | 4.31% | ₹11,912.4 Cr |
HSBC Corporate Bond Fund Annual Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹6,116.7 Cr |
HSBC Corporate Bond Fund Quarterly Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹6,116.7 Cr |
HSBC Corporate Bond Fund Semi Annual Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹6,116.7 Cr |
HSBC Corporate Bond Fund Bonus | Fixed Income | low to moderate Risk | 0.00% | ₹6,116.7 Cr |
HSBC Corporate Bond Fund Growth | Fixed Income | low to moderate Risk | 9.44% | ₹6,116.7 Cr |
HSBC Aggressive Hybrid Fund Reinvestment of Income Dis cum Cap Wrdl | Allocation | very high Risk | 0.00% | ₹5,719.93 Cr |
HSBC Aggressive Hybrid Fund Annual Reinvestment of Income Dis cum Cap Wrdl | Allocation | very high Risk | 0.00% | ₹5,719.93 Cr |
HSBC Aggressive Hybrid Fund Growth | Allocation | very high Risk | 3.13% | ₹5,719.93 Cr |
HSBC Flexi Cap Fund - Growth | Equity | very high Risk | 3.98% | ₹5,048.46 Cr |
HSBC Flexi Cap Fund - IDCW | Equity | very high Risk | 0.00% | ₹5,048.46 Cr |
HSBC Banking & PSU Debt fund Daily Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹4,390.92 Cr |
HSBC Banking & PSU Debt fund Growth Option | Fixed Income | low to moderate Risk | 8.72% | ₹4,390.92 Cr |
HSBC Banking & PSU Debt fund Weekly Payout of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹4,390.92 Cr |
HSBC Banking & PSU Debt fund Monthly Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹4,390.92 Cr |
HSBC Multi Cap Fund Regular Growth | Equity | very high Risk | 1.72% | ₹4,361.9 Cr |
HSBC Multi Cap Fund Regular Reinvestment of Income Dis cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹4,361.9 Cr |
HSBC ELSS Tax saver Fund Growth | Equity | very high Risk | 4.86% | ₹4,302.98 Cr |
HSBC ELSS Tax saver Fund Payout of Income Distribution cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹4,302.98 Cr |
HSBC Large and Mid Cap Fund Regular Growth | Equity | very high Risk | 1.57% | ₹3,978.89 Cr |
HSBC Large and Mid Cap Fund Regular Reinvestment of Income Distribution cum Capital Wdrl Opt | Equity | very high Risk | 0.00% | ₹3,978.89 Cr |
HSBC Short Duration Fund Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹3,844.58 Cr |
HSBC Short Duration Fund Quarterly Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹3,844.58 Cr |
HSBC Short Duration Fund Annual Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹3,844.58 Cr |
HSBC Short Duration Fund Growth | Fixed Income | moderate Risk | 9.05% | ₹3,844.58 Cr |
HSBC Ultra Short Duration Fund IDCW Weekly | Fixed Income | low to moderate Risk | 0.00% | ₹2,961.28 Cr |
HSBC Ultra Short Duration Fund Growth | Fixed Income | low to moderate Risk | 7.56% | ₹2,961.28 Cr |
HSBC Ultra Short Duration Fund IDCW Monthly Reinvestment | Fixed Income | low to moderate Risk | 0.00% | ₹2,961.28 Cr |
HSBC Ultra Short Duration Fund IDCW Daily | Fixed Income | low to moderate Risk | 0.00% | ₹2,961.28 Cr |
HSBC Money Market Fund Monthly Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹2,653.96 Cr |
HSBC Money Market Fund Growth | Fixed Income | low to moderate Risk | 7.91% | ₹2,653.96 Cr |
HSBC Money Market Fund Daily Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹2,653.96 Cr |
HSBC Money Market Fund Weekly Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹2,653.96 Cr |
HSBC Infrastructure Fund Growth | Equity | very high Risk | -5.39% | ₹2,585.33 Cr |
HSBC Infrastructure Fund Reinvestment of Income Dis cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹2,585.33 Cr |
HSBC Arbitrage Fund Regular Growth | Alternative | low Risk | 6.51% | ₹2,447.57 Cr |
HSBC Arbitrage Fund Regular Monthly Reinvestment of Income Dis cum Cap wdrl | Alternative | low Risk | 0.00% | ₹2,447.57 Cr |
HSBC Arbitrage Fund Regular Quarterly Reinvestment of Income Dis cum Cap wdrl | Alternative | low Risk | 0.00% | ₹2,447.57 Cr |
HSBC Overnight Fund - IDCW Weekly | Money Market | low Risk | 0.00% | ₹2,387.8 Cr |
HSBC Overnight Fund - IDCW Daily | Money Market | low Risk | 0.00% | ₹2,387.8 Cr |
HSBC Overnight Fund Regular Growth | Money Market | low Risk | 6.22% | ₹2,387.8 Cr |
HSBC Overnight Fund Direct Monthly Reinvestment of Income Distribution cum Capital Withdrawal Opt | Money Market | low Risk | 6.14% | ₹2,387.8 Cr |
HSBC Multi Asset Allocation Fund Regular Growth | Allocation | very high Risk | 4.96% | ₹2,133.33 Cr |
HSBC Multi Asset Allocation Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹2,133.33 Cr |
HSBC Large Cap Fund Growth | Equity | very high Risk | 1.17% | ₹1,946.22 Cr |
HSBC Large Cap IDCW | Equity | very high Risk | 0.00% | ₹1,946.22 Cr |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Regular Growth | Fixed Income | low to moderate Risk | 9.33% | ₹1,889.34 Cr |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,889.34 Cr |
HSBC India Export Opportunities Fund Regular Growth | Equity | very high Risk | 0.00% | ₹1,849.95 Cr |
HSBC India Export Opportunities Fund Regular Reinvestment of Income Distribution cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹1,849.95 Cr |
HSBC Focused Fund Regular Growth | Equity | very high Risk | 4.52% | ₹1,773.83 Cr |
HSBC Focused Fund Regular Plan - IDCW Reinvestment Option | Equity | very high Risk | 0.00% | ₹1,773.83 Cr |
HSBC Consumption Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,601.47 Cr |
HSBC Consumption Fund Regular Growth | Equity | very high Risk | 8.09% | ₹1,601.47 Cr |
HSBC Balanced Advantage Fund Reinvestment of Income Dis cum Cap wdrl | Allocation | moderately high Risk | 0.00% | ₹1,523.23 Cr |
HSBC Balanced Advantage Fund Growth | Allocation | moderately high Risk | 4.47% | ₹1,523.23 Cr |
HSBC Business Cycles Regular Growth | Equity | very high Risk | 5.18% | ₹1,016.25 Cr |
HSBC Business Cycles Regular Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹1,016.25 Cr |
HSBC Medium Duration Fund Annual Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹841.36 Cr |
HSBC Medium Duration Fund Regular Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹841.36 Cr |
HSBC Medium Duration Fund Regular Growth | Fixed Income | moderate Risk | 9.36% | ₹841.36 Cr |
HSBC Equity Savings Growth | Allocation | moderately high Risk | 3.88% | ₹583.31 Cr |
HSBC Equity Savings Quarterly Reinvestment of Income Distribution cum Cap Wrdl | Allocation | moderately high Risk | 0.00% | ₹583.31 Cr |
HSBC Equity Savings Monthly Reinvestment of Income Distribution cum Cap Wrdl | Allocation | moderately high Risk | 0.00% | ₹583.31 Cr |
HSBC Credit Risk Fund Regular Plan Growth | Fixed Income | moderately high Risk | 21.38% | ₹581.67 Cr |
HSBC Credit Risk Fund Regular Plan Reinvestment of Income Dis cum Cap wdrl | Fixed Income | moderately high Risk | 0.00% | ₹581.67 Cr |
HSBC Credit Risk Fund Regular Plan Annual Reinvestment of Income Dis cum Cap wdrl | Fixed Income | moderately high Risk | 0.00% | ₹581.67 Cr |
HSBC Low Duration Fund Growth | Fixed Income | low to moderate Risk | 9.24% | ₹481.92 Cr |
HSBC Low Duration Fund Annual Reinvestment of Income Dis cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹481.92 Cr |
HSBC Low Duration Fund Regular Monthly Reinvestment of Income Dis cum Cap Wrdl | Fixed Income | low to moderate Risk | 0.00% | ₹481.92 Cr |
HSBC Nifty 50 Index Fund Regular Growth | Equity | very high Risk | 3.39% | ₹292.47 Cr |
HSBC Nifty 50 Index Fund Regular Reinvestment of Income Dis cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹292.47 Cr |
HSBC Tax Saver Equity Fund IDCW | Equity | very high Risk | 0.00% | ₹260.16 Cr |
HSBC Tax Saver Equity Fund Growth | Equity | very high Risk | 11.69% | ₹260.16 Cr |
HSBC Gilt Fund Quarterly Reinvestment of Income Distribution cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹258.89 Cr |
HSBC Gilt Fund Growth | Fixed Income | moderate Risk | 7.00% | ₹258.89 Cr |
HSBC CRISIL IBX Gilt June 2027 Index Fund Regular Growth | Fixed Income | low to moderate Risk | 8.58% | ₹194.6 Cr |
HSBC CRISIL IBX Gilt June 2027 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹194.6 Cr |
HSBC Dynamic Bond Fund Growth | Fixed Income | moderate Risk | 8.75% | ₹158.95 Cr |
HSBC Dynamic Bond Fund Reinvestment of Income Dis cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹158.95 Cr |
HSBC Dynamic Bond Fund Annual Reinvestment of Income Dis cum Cap Wrdl | Fixed Income | moderate Risk | 0.00% | ₹158.95 Cr |
HSBC Conservative Hybrid Fund Growth | Allocation | moderately high Risk | 7.08% | ₹140.91 Cr |
HSBC Conservative Hybrid Fund - Quarterly IDCW | Allocation | moderately high Risk | 0.00% | ₹140.91 Cr |
HSBC Conservative Hybrid Fund - Monthly IDCW | Allocation | moderately high Risk | 0.00% | ₹140.91 Cr |
HSBC Nifty Next 50 Index Fund Regular Growth | Equity | very high Risk | -5.41% | ₹134.78 Cr |
HSBC Nifty Next 50 Index Fund Regular Reinvestment of Income Dis cum Cap Wrdl | Equity | very high Risk | 0.00% | ₹134.78 Cr |
HSBC Global Equity Climate Change Fund of Fund Regular Growth | Equity | very high Risk | 8.64% | ₹74.2 Cr |
HSBC Global Equity Climate Change Fund of Fund Regular Reinvestment of Income Dis cum Cptl Wdrl Opt | Equity | very high Risk | 0.00% | ₹74.2 Cr |
HSBC Managed Solutions India Moderate Growth | Allocation | high Risk | 8.24% | ₹59.11 Cr |
HSBC Managed Solutions India - Moderate - IDCW | Allocation | high Risk | 0.00% | ₹59.11 Cr |
HSBC Medium to Long Duration Fund - Regular Growth | Fixed Income | moderate Risk | 7.99% | ₹49.74 Cr |
HSBC Medium to Long Duration Fund - Regular Reinvestment of IDCW option | Fixed Income | moderate Risk | 0.00% | ₹49.74 Cr |
HSBC Brazil Fund Growth | Equity | very high Risk | 8.31% | ₹42.27 Cr |
HSBC Brazil Fund - IDCW Reinvestsment | Equity | very high Risk | 0.00% | ₹42.27 Cr |
HSBC Managed Solutions India Growth Regular Growth | Allocation | very high Risk | 4.64% | ₹42.18 Cr |
HSBC Managed Solutions India Growth Reinvestment of Income Dis cum Cptl Wdrl Opt | Allocation | very high Risk | 0.00% | ₹42.18 Cr |
HSBC Global Emerging Markets Fund Growth | Equity | very high Risk | 19.49% | ₹34.1 Cr |
HSBC Global Emerging Markets Fund - IDCW | Equity | very high Risk | 0.00% | ₹34.1 Cr |
HSBC Managed Solutions India Conservative Regular Growth | Allocation | moderately high Risk | 6.54% | ₹22.39 Cr |
HSBC Managed Solutions India - Conservative - IDCW | Allocation | moderately high Risk | 0.00% | ₹22.39 Cr |
HSBC Asia Pacific(Ex Japan) Dividend Yield Fund Regular Growth | Equity | very high Risk | 21.17% | ₹7.73 Cr |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - IDCW Reinvestment | Equity | very high Risk | 0.00% | ₹7.73 Cr |
HSBC Liquid Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹16,219 |
HSBC Liquid Fund - Regular Weekly IDCW | Fixed Income | Risk | 0.00% | ₹16,219 |
HSBC Value Fund - Regular IDCW | Equity | Risk | 0.00% | ₹12,848 |
HSBC Midcap Fund - Regular IDCW | Equity | Risk | 0.00% | ₹10,752 |
HSBC Corporate Bond Fund - Regular Annual IDCW | Fixed Income | Risk | 0.00% | ₹5,826 |
HSBC Corporate Bond Fund - Regular Semi Annual IDCW | Fixed Income | Risk | 0.00% | ₹5,826 |
HSBC Corporate Bond Fund - Regular Quarterly IDCW | Fixed Income | Risk | 0.00% | ₹5,826 |
HSBC Aggressive Hybrid Fund - Regular IDCW | Hybrid | Risk | 0.00% | ₹5,282 |
HSBC Aggressive Hybrid Fund - Regular Annual IDCW | Hybrid | Risk | 0.00% | ₹5,282 |
HSBC Flexi Cap Fund - Regular IDCW | Equity | Risk | 0.00% | ₹5,041 |
HSBC Large & Mid Cap Fund - Regular IDCW | Equity | Risk | 0.00% | ₹4,309 |
HSBC Banking and PSU Debt Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹4,128 |
HSBC Short Duration Fund - Regular Annual IDCW | Fixed Income | Risk | 0.00% | ₹3,712 |
HSBC Short Duration Fund - Regular Quarterly IDCW | Fixed Income | Risk | 0.00% | ₹3,712 |
HSBC Short Duration Fund - Regular Plan - Monthly IDCW | Fixed Income | Risk | 0.00% | ₹3,712 |
HSBC Overnight Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹3,162 |
HSBC Ultra Short Duration Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹2,624 |
HSBC Money Market Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹2,456 |
HSBC Infrastructure Fund - Regular IDCW | Equity | Risk | 0.00% | ₹2,305 |
HSBC Arbitrage Fund - Regular Quarterly IDCW | Hybrid | Risk | 0.00% | ₹2,225 |
HSBC Arbitrage Fund - Regular Monthly IDCW | Hybrid | Risk | 0.00% | ₹2,225 |
HSBC Large Cap Fund - Regular IDCW | Equity | Risk | 0.00% | ₹1,905 |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Payout of IDCW | Fixed Income | Risk | 0.00% | ₹1,890 |
HSBC India Export Opportunities Fund - Regular IDCW | Equity | Risk | 0.00% | ₹1,747 |
HSBC Focused Fund - Regular IDCW | Equity | Risk | 0.00% | ₹1,627 |
HSBC Balanced Advantage Fund - Regular IDCW | Hybrid | Risk | 0.00% | ₹1,484 |
HSBC Business Cycles Fund - Regular IDCW | Equity | Risk | 0.00% | ₹958 |
HSBC Medium Duration Fund - Regular Annual IDCW | Fixed Income | Risk | 0.00% | ₹744 |
HSBC Medium Duration Fund - Regular IDCW | Fixed Income | Risk | 0.00% | ₹744 |
HSBC Equity Savings Fund - Regular Quarterly IDCW | Hybrid | Risk | 0.00% | ₹645 |
HSBC Equity Savings Fund - Regular Monthly IDCW | Hybrid | Risk | 0.00% | ₹645 |
HSBC Credit Risk Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹583 |
HSBC Credit Risk Fund - Regular Annual IDCW | Fixed Income | Risk | 0.00% | ₹583 |
HSBC Low Duration Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹538 |
HSBC Low Duration Fund - Regular Annual IDCW | Fixed Income | Risk | 0.00% | ₹538 |
HSBC NIFTY 50 Index Fund - Regular IDCW | Equity | Risk | 0.00% | ₹292 |
HSBC Gilt Fund - Regular Quarterly IDCW | Fixed Income | Risk | 0.00% | ₹260 |
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - IDCW | Fixed Income | Risk | 0.00% | ₹194 |
HSBC Dynamic Bond Fund - Regular Monthly IDCW | Fixed Income | Risk | 0.00% | ₹157 |
HSBC Dynamic Bond Fund - Regular Annual IDCW | Fixed Income | Risk | 0.00% | ₹157 |
HSBC Conservative Hybrid Fund - Regular Quarterly IDCW | Hybrid | Risk | 0.00% | ₹147 |
HSBC Conservative Hybrid Fund - Regular Monthly IDCW | Hybrid | Risk | 0.00% | ₹147 |
HSBC NIFTY Next 50 Index Fund - Regular IDCW | Equity | Risk | 0.00% | ₹124 |
HSBC Managed Solutions - Moderate Fund IDCW | Hybrid | Risk | 0.00% | ₹58 |
HSBC Medium to Long Duration Fund - Regular IDCW | Fixed Income | Risk | 0.00% | ₹49 |
HSBC Managed Solutions - Growth - Dividend | Hybrid | Risk | 0.00% | ₹41 |
HSBC Brazil Fund - IDCW | Global | Risk | 0.00% | ₹40 |
HSBC Global Emerging Markets Fund - IDCW | Global | Risk | 0.00% | ₹34 |
HSBC Managed Solutions - Conservative Fund IDCW | Hybrid | Risk | 0.00% | ₹21 |
HSBC Asia Pacific IDCW Yield Fund IDCW | Global | Risk | 0.00% | ₹7 |
HSBC FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW REINVESTMENT | Equity | Risk | 0.00% | ₹0 |
HSBC FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Equity | Risk | 0.00% | ₹0 |
NRIs and OCIs can download the SBNRI app to invest in mutual funds from the country of their residence. Here are a few simple steps you need to take:
If all details are correct, your KYC will be approved within 7 to 8 business days.