Trusted & certified platform to start your investments in India. Link your NRE/ NRO account to invest or open a new NRI Bank account with us.
Download SBNRI
ICICI Prudential Asset Management Company Limited is a Arbitrage mutual fund scheme from ICICI Prudential Asset Management Company Limited. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. ICICI Prudential Asset Management Company Limited has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an .
ICICI Prudential Asset Management Company Limited is a mutual fund scheme from ICICI Prudential Asset Management Company Limited. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. ICICI Prudential Asset Management Company Limited has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an Avg 1 year Return of Kotak Mutual Fund is 15.34%
Fund Name | Category | Risk | 1Y Return | Fund Size |
---|---|---|---|---|
ICICI Prudential Bluechip Fund Rnvstmnt of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹63,938.03 Cr |
ICICI Prudential Bluechip Fund Growth | Equity | very high Risk | 9.69% | ₹63,938.03 Cr |
ICICI Prudential Balanced Advantage Fund Monthly Rnvstmnt of Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹60,534.08 Cr |
ICICI Prudential Balanced Advantage Fund Rnvstmnt of Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹60,534.08 Cr |
ICICI Prudential Balanced Advantage Fund Growth | Allocation | very high Risk | 10.20% | ₹60,534.08 Cr |
ICICI Prudential Liquid Fund Weekly Reinvestment Inc Dist cum Cap Wdrl | Money Market | moderate Risk | 0.00% | ₹56,002.44 Cr |
ICICI Prudential Liquid Fund Reinvestment Inc Dist cum Cap Wdrl Others | Money Market | moderate Risk | 0.00% | ₹56,002.44 Cr |
ICICI Prudential Liquid Fund Growth | Money Market | moderate Risk | 7.29% | ₹56,002.44 Cr |
ICICI Prudential Liquid Fund Daily Reinvestment Inc Dist cum Cap Wdrl | Money Market | moderate Risk | 0.00% | ₹56,002.44 Cr |
ICICI Prudential Multi-Asset Fund Growth | Allocation | very high Risk | 12.51% | ₹50,987.95 Cr |
ICICI Prudential Multi-Asset Fund Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹50,987.95 Cr |
ICICI Prudential Value Discovery Fund Growth | Equity | very high Risk | 12.08% | ₹48,987.78 Cr |
ICICI Prudential Value Discovery Fund Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹48,987.78 Cr |
ICICI Prudential Equity & Debt Fund Growth | Allocation | very high Risk | 12.16% | ₹40,089.04 Cr |
ICICI Prudential Equity & Debt Fund Annual Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹40,089.04 Cr |
ICICI Prudential Equity & Debt Fund Monthly Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹40,089.04 Cr |
ICICI Prudential Equity & Debt Fund Half Yearly Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹40,089.04 Cr |
ICICI Prudential Corporate Bond Fund Growth | Fixed Income | moderate Risk | 9.36% | ₹29,074.23 Cr |
ICICI Prudential Corporate Bond Fund Monthly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹29,074.23 Cr |
ICICI Prudential Corporate Bond Fund Quarterly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹29,074.23 Cr |
ICICI Prudential Money Market Fund Regular Growth | Fixed Income | low to moderate Risk | 8.00% | ₹26,632.45 Cr |
ICICI Prudential Money Market Fund Reinvestment Inc Dist cum Cap Wdrl Others | Fixed Income | low to moderate Risk | 0.00% | ₹26,632.45 Cr |
ICICI Prudential Money Market Fund Weekly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹26,632.45 Cr |
ICICI Prudential Money Market Fund Daily Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹26,632.45 Cr |
ICICI Prudential India Opportunities Fund Regular Growth | Equity | very high Risk | 14.35% | ₹24,785.97 Cr |
ICICI Prudential India Opportunities Fund Regular Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹24,785.97 Cr |
ICICI Prudential Equity Arbitrage Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Alternative | low Risk | 0.00% | ₹24,759.62 Cr |
ICICI Prudential Equity Arbitrage Fund Regular Growth | Alternative | low Risk | 7.35% | ₹24,759.62 Cr |
ICICI Prudential Asset Allocator Fund(FOF) Rnvstmnt of Inc Dist cum Cap Wdrl | Allocation | high Risk | 0.00% | ₹23,352.87 Cr |
ICICI Prudential Asset Allocator Fund(FOF) Growth | Allocation | high Risk | 9.32% | ₹23,352.87 Cr |
ICICI Prudential Savings Fund Daily Reinvestment of Income Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹23,231.75 Cr |
ICICI Prudential Savings Fund Growth | Fixed Income | low to moderate Risk | 8.25% | ₹23,231.75 Cr |
ICICI Prudential Savings Fund Weekly Reinvestment of Income Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹23,231.75 Cr |
ICICI Prudential Savings Fund Reinvestment of Income Dist cum Cap Wdrl Others | Fixed Income | low to moderate Risk | 0.00% | ₹23,231.75 Cr |
ICICI Prudential Savings Fund Quarterly Reinvestment of Income Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹23,231.75 Cr |
ICICI Prudential Savings Fund Monthly Reinvestment of Income Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹23,231.75 Cr |
ICICI Prudential Savings Fund Fortnightly Reinvestment of Income Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹23,231.75 Cr |
ICICI Prudential Nifty 50 ETF | Equity | very high Risk | 10.16% | ₹21,527.59 Cr |
ICICI Prudential Short Term Fund Monthly Reinvestment of Income Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹20,032.95 Cr |
ICICI Prudential Short Term Fund Growth | Fixed Income | moderate Risk | 9.04% | ₹20,032.95 Cr |
ICICI Prudential Large & Mid Cap Fund Growth | Equity | very high Risk | 14.05% | ₹17,694.45 Cr |
ICICI Prudential Large & Mid Cap Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹17,694.45 Cr |
ICICI Prudential Flexicap Fund Regular Growth | Equity | very high Risk | 9.37% | ₹16,856.97 Cr |
ICICI Prudential Flexicap Fund Regular Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹16,856.97 Cr |
ICICI Prudential ELSS Tax Saver Fund Payout Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹14,210.2 Cr |
ICICI Prudential ELSS Tax Saver Fund Growth | Equity | very high Risk | 12.20% | ₹14,210.2 Cr |
ICICI Prudential ELSS Tax Saver Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹14,210.2 Cr |
ICICI Prudential Multicap Fund Growth | Equity | very high Risk | 10.86% | ₹14,193.16 Cr |
ICICI Prudential Multicap Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹14,193.16 Cr |
ICICI Prudential Technology Fund Growth | Equity | very high Risk | 7.20% | ₹13,989.68 Cr |
ICICI Prudential Technology Fund Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹13,989.68 Cr |
ICICI Prudential Ultra Short Term Fund Class Regular Weekly Payout of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,934.83 Cr |
ICICI Prudential Ultra Short Term Fund Class Regular Weekly Reinvestment of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,934.83 Cr |
ICICI Prudential Ultra Short Term Fund Regular Daily Inc Dis cum Cptl Withdrawal Opt Reinvestment | Fixed Income | moderate Risk | 0.00% | ₹13,934.83 Cr |
ICICI Prudential Ultra Short Term Fund Monthly Reinvestment of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,934.83 Cr |
ICICI Prudential Ultra Short Term Fund Growth | Fixed Income | moderate Risk | 7.48% | ₹13,934.83 Cr |
ICICI Prudential Ultra Short Term Fund Quarterly Reinvestment of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,934.83 Cr |
ICICI Prudential All Seasons Bond Fund Growth | Fixed Income | moderate Risk | 10.55% | ₹13,460.2 Cr |
ICICI Prudential All Seasons Bond Fund Weekly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,460.2 Cr |
ICICI Prudential All Seasons Bond Fund Quarterly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,460.2 Cr |
ICICI Prudential All Seasons Bond Fund Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,460.2 Cr |
ICICI Prudential All Seasons Bond Fund Annual Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹13,460.2 Cr |
ICICI Prudential Equity Savings Fund Growth | Allocation | moderate Risk | 8.53% | ₹12,436.92 Cr |
ICICI Prudential Equity Savings Fund Quarterly Reinvestment Inc Dist cum Cap Wdrl | Allocation | moderate Risk | 0.00% | ₹12,436.92 Cr |
ICICI Prudential Nifty 50 Index Plan Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹11,919.15 Cr |
ICICI Prudential Nifty 50 Index Plan Regular Growth | Equity | very high Risk | 8.48% | ₹11,919.15 Cr |
ICICI Prudential Business Cycle Fund Regular Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹11,880.48 Cr |
ICICI Prudential Business Cycle Fund Regular Growth | Equity | very high Risk | 9.87% | ₹11,880.48 Cr |
ICICI Prudential Focused Equity Fund Growth | Equity | very high Risk | 17.00% | ₹9,944.67 Cr |
ICICI Prudential Focused Equity Fund Reinvestment of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹9,944.67 Cr |
ICICI Prudential Energy Opportunities Fund Regular Growth | Equity | very high Risk | 0.00% | ₹9,855.21 Cr |
ICICI Prudential Energy Opportunities Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹9,855.21 Cr |
ICICI Prudential Banking and PSU Debt Fund Growth | Fixed Income | moderate Risk | 9.20% | ₹9,034.11 Cr |
ICICI Prudential Banking and PSU Debt Fund Quarterly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹9,034.11 Cr |
ICICI Prudential Banking and Financial Services Fund Rnvstmnt of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹9,025.72 Cr |
ICICI Prudential Banking and Financial Services Fund Growth | Equity | very high Risk | 18.23% | ₹9,025.72 Cr |
ICICI Prudential Overnight Fund Regular Daily Reinvestment of Income Distribution cum Cap wdrl | Money Market | low Risk | 0.00% | ₹8,689.4 Cr |
ICICI Prudential Overnight Fund Regular Weekly Reinvestment of Income Distribution cum Cap wdrl | Money Market | low Risk | 0.00% | ₹8,689.4 Cr |
ICICI Prudential Overnight Fund Regular Growth | Money Market | low Risk | 6.51% | ₹8,689.4 Cr |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 27 40:60 Regular Growth | Fixed Income | moderate Risk | 9.16% | ₹8,624.43 Cr |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 27 40:60 Regular Annually ReinvestmentIncDistcumCapWdrl | Fixed Income | moderate Risk | 0.00% | ₹8,624.43 Cr |
ICICI Prudential Smallcap Fund Growth | Equity | very high Risk | 3.51% | ₹8,374.54 Cr |
ICICI Prudential Smallcap Fund Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹8,374.54 Cr |
ICICI Prudential Floating Interest Fund Daily Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹8,202.35 Cr |
ICICI Prudential Floating Interest Fund Growth | Fixed Income | moderate Risk | 8.53% | ₹8,202.35 Cr |
ICICI Prudential Floating Interest Fund Annual Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹8,202.35 Cr |
ICICI Prudential Floating Interest Fund Weekly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹8,202.35 Cr |
ICICI Prudential Nifty Next 50 Index Fund Growth | Equity | very high Risk | 5.36% | ₹7,010.42 Cr |
ICICI Prudential Nifty Next 50 Index Fund Reinvestment of Income Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹7,010.42 Cr |
ICICI Prudential Infrastructure Fund Reinvestment of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹6,989.56 Cr |
ICICI Prudential Infrastructure Fund Growth | Equity | very high Risk | 6.62% | ₹6,989.56 Cr |
ICICI Prudential Gilt Fund Reinvestment of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹6,797.09 Cr |
ICICI Prudential Gilt Fund Growth | Fixed Income | moderate Risk | 10.77% | ₹6,797.09 Cr |
ICICI Prudential Manufacturing Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹6,699.08 Cr |
ICICI Prudential Manufacturing Fund Growth | Equity | very high Risk | 3.35% | ₹6,699.08 Cr |
ICICI Prudential Innovation Fund Regular Growth | Equity | very high Risk | 12.83% | ₹6,408.11 Cr |
ICICI Prudential Innovation Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹6,408.11 Cr |
ICICI Prudential MidCap Fund Growth | Equity | very high Risk | 7.38% | ₹6,368.52 Cr |
ICICI Prudential MidCap Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹6,368.52 Cr |
ICICI Prudential Credit Risk Fund Growth | Fixed Income | high Risk | 9.25% | ₹6,325.2 Cr |
ICICI Prudential Credit Risk Fund Quarterly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | high Risk | 0.00% | ₹6,325.2 Cr |
ICICI Prudential Medium Term Bond Fund Quarterly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderately high Risk | 0.00% | ₹5,722.97 Cr |
ICICI Prudential Medium Term Bond Fund Growth | Fixed Income | moderately high Risk | 9.54% | ₹5,722.97 Cr |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Growth | Equity | very high Risk | 19.95% | ₹5,044.63 Cr |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Reinvmt of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹5,044.63 Cr |
ICICI Prudential Dividend Yield Equity Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹4,783.44 Cr |
ICICI Prudential Dividend Yield Equity Fund Growth | Equity | very high Risk | 10.65% | ₹4,783.44 Cr |
ICICI Prudential US Bluechip Equity Fund Growth | Equity | very high Risk | -2.83% | ₹3,348.63 Cr |
ICICI Prudential US Bluechip Equity Fund Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹3,348.63 Cr |
ICICI Prudential Bharat Consumption Fund Regular Cumulative | Equity | very high Risk | 7.46% | ₹3,225.41 Cr |
ICICI Prudential Bharat Consumption Fund Regular Payout of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹3,225.41 Cr |
ICICI Prudential Regular Savings Fund Monthly Reinvestment of Inc Dist cum Cap Wdrl | Allocation | high Risk | 0.00% | ₹3,187.68 Cr |
ICICI Prudential Regular Savings Fund Half Yearly Reinvestment of Inc Dist cum Cap Wdrl | Allocation | high Risk | 0.00% | ₹3,187.68 Cr |
ICICI Prudential Regular Savings Fund Quarterly Reinvestment of Inc Dist cum Cap Wdrl | Allocation | high Risk | 0.00% | ₹3,187.68 Cr |
ICICI Prudential Regular Savings Fund Growth | Allocation | high Risk | 9.90% | ₹3,187.68 Cr |
ICICI Prudential Transportation and Logistics Fund Regular Growth | Equity | very high Risk | 7.20% | ₹3,115.35 Cr |
ICICI Prudential Transportation and Logistics Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹3,115.35 Cr |
ICICI Prudential Bond Fund Growth | Fixed Income | moderate Risk | 11.39% | ₹3,084.19 Cr |
ICICI Prudential Bond Fund Half Yearly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹3,084.19 Cr |
ICICI Prudential Bond Fund Quarterly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹3,084.19 Cr |
ICICI Prudential Bond Fund Monthly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹3,084.19 Cr |
ICICI Prudential Constant Maturity Gilt Growth | Fixed Income | moderate Risk | 13.03% | ₹2,646.38 Cr |
ICICI Prudential Constant Maturity Gilt Quarterly Rnvstmnt of Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹2,646.38 Cr |
ICICI Prudential Housing Opportunities Fund Regular Growth | Equity | very high Risk | 10.16% | ₹2,482.11 Cr |
ICICI Prudential Housing Opportunities Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,482.11 Cr |
ICICI Prudential Commodities Fund Regular Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹2,399.14 Cr |
ICICI Prudential Commodities Fund Regular Growth | Equity | very high Risk | 0.41% | ₹2,399.14 Cr |
ICICI Prudential PSU Equity Fund Regular Growth | Equity | very high Risk | 5.84% | ₹2,296.75 Cr |
ICICI Prudential PSU Equity Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,296.75 Cr |
ICICI Prudential BHARAT 22 FOF Growth | Allocation | very high Risk | 2.22% | ₹2,266.67 Cr |
ICICI Prudential Thematic Advantage Fund(FOF) Reinvestment of Income Distribution cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹2,104.16 Cr |
ICICI Prudential Thematic Advantage Fund(FOF) Growth | Allocation | very high Risk | 16.37% | ₹2,104.16 Cr |
ICICI Prudential Nifty SDL Sep 2027 Index Fund Regular Annually (Annual) IDCW Reinvestment | Fixed Income | moderate Risk | 0.00% | ₹1,789.57 Cr |
ICICI Prudential Nifty SDL Sep 2027 Index Fund Regular Growth | Fixed Income | moderate Risk | 9.36% | ₹1,789.57 Cr |
ICICI Prudential BSE Sensex Index Fund Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹1,747.22 Cr |
ICICI Prudential BSE Sensex Index Fund Growth | Equity | very high Risk | 9.53% | ₹1,747.22 Cr |
ICICI Prudential MNC Fund Regular Reinvestment of Income Distribution cum Cap wdrl | Equity | very high Risk | 0.00% | ₹1,743.61 Cr |
ICICI Prudential MNC Fund Regular Growth | Equity | very high Risk | 3.79% | ₹1,743.61 Cr |
ICICI Prudential NASDAQ 100 Index Fund Regular Growth | Equity | very high Risk | 5.45% | ₹1,730.04 Cr |
ICICI Prudential NASDAQ 100 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,730.04 Cr |
ICICI Prudential FMCG Fund Growth | Equity | very high Risk | 6.74% | ₹1,728.51 Cr |
ICICI Prudential FMCG Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,728.51 Cr |
ICICI Prudential ESG Exclusionary Strategy Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,528.7 Cr |
ICICI Prudential ESG Exclusionary Strategy Fund Regular Growth | Equity | very high Risk | 15.85% | ₹1,528.7 Cr |
ICICI Prudential Exports and Services Fund Growth | Equity | very high Risk | 13.64% | ₹1,450.5 Cr |
ICICI Prudential Exports and Services Fund Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,450.5 Cr |
ICICI Prudential Nifty 100 Low Volatility 30 ETFFOFRegularReinvestmentofIncomeDistributioncumCapWdrl | Allocation | very high Risk | 0.00% | ₹1,370.65 Cr |
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Regular Growth | Allocation | very high Risk | 9.27% | ₹1,370.65 Cr |
ICICI Prudential Regular Gold Savings Fund(FOF) Reinvestment of Income Dist cum Cap Wdrl | Commodity | high Risk | 0.00% | ₹1,359.58 Cr |
ICICI Prudential Regular Gold Savings Fund(FOF) Growth | Commodity | high Risk | 28.28% | ₹1,359.58 Cr |
ICICI Prudential Child Care Fund (Gift Plan) | Allocation | very high Risk | 8.82% | ₹1,319.77 Cr |
ICICI Prudential Passive Multi-Asset Fund of Funds Regular Growth | Allocation | high Risk | 12.41% | ₹1,111.54 Cr |
ICICI Prudential Passive Multi-Asset Fund of Funds Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | high Risk | 0.00% | ₹1,111.54 Cr |
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth | Allocation | very high Risk | 8.56% | ₹1,049.69 Cr |
ICICI Prudential Retirement Fund Pure Equity Plan Regular Payout of Income Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹1,049.69 Cr |
ICICI Prudential Long Term Bond Fund Quarterly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹1,030.75 Cr |
ICICI Prudential Long Term Bond Fund Growth | Fixed Income | moderate Risk | 11.76% | ₹1,030.75 Cr |
ICICI Prudential Nifty SDL Dec 2028 Index Fund Regular Growth | Fixed Income | moderate Risk | 10.64% | ₹973.77 Cr |
ICICI Prudential Nifty SDL Dec 2028 Index Fund Annual Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹973.77 Cr |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund Regular Growth | Fixed Income | moderate Risk | 11.80% | ₹967.61 Cr |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund Annual Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹967.61 Cr |
ICICI Prudential Silver ETF Fund of Fund Regular Growth | Commodity | very high Risk | 13.83% | ₹904.14 Cr |
ICICI Prudential Silver ETF Fund of Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Commodity | very high Risk | 0.00% | ₹904.14 Cr |
ICICI Prudential Nifty Alpha Low-Volatility 30 ETF FOF Regular Growth | Allocation | very high Risk | 0.15% | ₹864.62 Cr |
ICICI Prudential Nifty Alpha Low-Volatility 30 ETF FOF Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹864.62 Cr |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth | Allocation | very high Risk | 8.00% | ₹720.39 Cr |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Payout of Income Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹720.39 Cr |
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth | Equity | very high Risk | 8.94% | ₹585 Cr |
ICICI Prudential Nifty Midcap 150 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹585 Cr |
ICICI Prudential Nifty IT Index Fund Regular Growth | Equity | very high Risk | 3.61% | ₹546.25 Cr |
ICICI Prudential Nifty IT Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹546.25 Cr |
ICICI Prudential Nifty Bank Index Fund Regular Growth | Equity | very high Risk | 16.13% | ₹514.7 Cr |
ICICI Prudential Nifty Bank Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹514.7 Cr |
ICICI Prudential Nifty 200 Momentum 30 Index Fund Regular Growth | Equity | very high Risk | -7.10% | ₹505.89 Cr |
ICICI Prudential Nifty 200 Momentum 30 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹505.89 Cr |
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth | Equity | very high Risk | 3.07% | ₹438.05 Cr |
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹438.05 Cr |
ICICI Prudential Global Advantage Fund(FOF) Rglr Reinvestment of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹326.52 Cr |
ICICI Prudential Global Advantage Fund(FOF) Regular Growth | Equity | very high Risk | 14.37% | ₹326.52 Cr |
ICICI Prudential Income Optimizer Fund(FOF) Growth | Allocation | moderate Risk | 11.53% | ₹270.77 Cr |
ICICI Prudential Income Optimizer Fund(FOF) Reinvestment of Inc Dist cum Cap Wdrl | Allocation | moderate Risk | 0.00% | ₹270.77 Cr |
ICICI Prudential Nifty SDL Sep 2026 Index Fund Annual Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹266.64 Cr |
ICICI Prudential Nifty SDL Sep 2026 Index Fund Regular Growth | Fixed Income | low to moderate Risk | 8.37% | ₹266.64 Cr |
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth | Equity | very high Risk | 8.79% | ₹175.63 Cr |
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹175.63 Cr |
ICICI Prudential Passive Strategy Fund(FOF) Growth | Allocation | very high Risk | 14.23% | ₹174.63 Cr |
ICICI Prudential Passive Strategy Fund(FOF) Reinvestment of Income Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹174.63 Cr |
ICICI Prudential India Equity FOF Regular Reinvestment of Income Distribution cum Cap wdrl | Allocation | very high Risk | 0.00% | ₹150.04 Cr |
ICICI Prudential India Equity FOF Regular Growth | Allocation | very high Risk | 9.73% | ₹150.04 Cr |
ICICI Prudential Nifty Auto Index Fund Regular Growth | Equity | very high Risk | 0.76% | ₹134.77 Cr |
ICICI Prudential Nifty Auto Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹134.77 Cr |
ICICI Prudential BSE 500 ETF FOF Regular Growth | Allocation | very high Risk | 7.63% | ₹122.05 Cr |
ICICI Prudential BSE 500 ETF FOF Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹122.05 Cr |
ICICI Prudential Global Stable Equity Fund(FOF) Growth | Equity | very high Risk | 10.41% | ₹120.37 Cr |
ICICI Prudential Global Stable Equity Fund(FOF) Reinvestment of Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹120.37 Cr |
ICICI Prudential Debt Management Fund(FOF) Reinvestment Inc Dist cum Cap Wdrl | Allocation | moderate Risk | 0.00% | ₹116.06 Cr |
