Trusted & certified platform to start your investments in India. Link your NRE/ NRO account to invest or open a new NRI Bank account with us.
Download SBNRI
Invesco Asset Management Company Pvt Ltd is a Arbitrage mutual fund scheme from Invesco Asset Management Company Pvt Ltd. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. Invesco Asset Management Company Pvt Ltd has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an .
Invesco Asset Management Company Pvt Ltd is a mutual fund scheme from Invesco Asset Management Company Pvt Ltd. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. Invesco Asset Management Company Pvt Ltd has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an Avg 1 year Return of Kotak Mutual Fund is 15.34%
Fund Name | Category | Risk | 1Y Return | Fund Size |
---|---|---|---|---|
Invesco India Arbitrage Fund Reinvestment of Income Dist cum Capital Wtdrl | Alternative | low Risk | 0.00% | ₹18,251.89 Cr |
Invesco India Arbitrage Fund Payout of Income Dist cum Capital Wtdrl | Alternative | low Risk | 0.00% | ₹18,251.89 Cr |
Invesco India Arbitrage Fund Growth | Alternative | low Risk | 6.52% | ₹18,251.89 Cr |
Invesco India Contra Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹18,018.85 Cr |
Invesco India Contra Fund Growth | Equity | very high Risk | -0.73% | ₹18,018.85 Cr |
Invesco India Contra Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹18,018.85 Cr |
Invesco India Liquid Fund Monthly Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low to moderate Risk | 0.00% | ₹13,222.55 Cr |
Invesco India Liquid Fund Bonus of Income Dist cum Capital Wtdrl | Money Market | low to moderate Risk | 0.00% | ₹13,222.55 Cr |
Invesco India Liquid Fund Daily Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low to moderate Risk | 0.00% | ₹13,222.55 Cr |
Invesco India Liquid Fund Growth | Money Market | low to moderate Risk | 6.88% | ₹13,222.55 Cr |
Invesco India Liquid Fund Weekly Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low to moderate Risk | 0.00% | ₹13,222.55 Cr |
Invesco India Liquid Fund Monthly Payout of Income Dist cum Capital Wtdrl | Money Market | low to moderate Risk | 0.00% | ₹13,222.55 Cr |
Invesco India Liquid Fund Regular Growth | Money Market | low to moderate Risk | 6.32% | ₹13,222.55 Cr |
Invesco India Liquid Fund Regular Weekly Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low to moderate Risk | 6.77% | ₹13,222.55 Cr |
Invesco India Large&MidCap Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹6,340.05 Cr |
Invesco India Large&MidCap Fund Growth | Equity | very high Risk | 7.01% | ₹6,340.05 Cr |
Invesco India Large&MidCap Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹6,340.05 Cr |
Invesco India Mid Cap Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹5,862.67 Cr |
Invesco India Mid Cap Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹5,862.67 Cr |
Invesco India Mid Cap Fund Growth | Equity | very high Risk | 8.45% | ₹5,862.67 Cr |
Invesco India Smallcap Fund Regular Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹5,842.2 Cr |
Invesco India Smallcap Fund Regular Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹5,842.2 Cr |
Invesco India Smallcap Fund Regular Growth | Equity | very high Risk | -0.09% | ₹5,842.2 Cr |
Invesco India Corporate Bond Fund Regular Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Discretionary Reinvestment of Income Dist cum Capital Wtdl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Annual Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Annual Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Quarterly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Quarterly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Growth | Fixed Income | moderate Risk | 7.98% | ₹5,769.54 Cr |
Invesco India Corporate Bond Fund Regular Discretionary Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹5,769.54 Cr |
Invesco India Money Market Fund Regular Weekly Reinvestment of Income Distr cum Capital Wtdrwl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Regular Weekly Payout of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Regular Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 6.61% | ₹5,450.61 Cr |
Invesco India Money Market Fund Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Discretionary Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Growth | Fixed Income | low to moderate Risk | 7.52% | ₹5,450.61 Cr |
Invesco India Money Market Fund Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Regular Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 6.61% | ₹5,450.61 Cr |
Invesco India Money Market Fund Discretionary Payout of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Regular Growth | Fixed Income | low to moderate Risk | 6.69% | ₹5,450.61 Cr |
Invesco India Money Market Fund Daily Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,450.61 Cr |
Invesco India Money Market Fund Regular Daily Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | low to moderate Risk | 6.52% | ₹5,450.61 Cr |
Invesco India Multicap Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹3,897.12 Cr |
Invesco India Multicap Fund Growth | Equity | very high Risk | -4.10% | ₹3,897.12 Cr |
Invesco India Multicap Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹3,897.12 Cr |
Invesco India Focused Fund Regular Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹3,443.24 Cr |
Invesco India Focused Fund Regular Growth | Equity | very high Risk | 0.35% | ₹3,443.24 Cr |
Invesco India Focused Fund Regular Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹3,443.24 Cr |
Invesco India ELSS Tax Saver Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹2,954.4 Cr |
Invesco India ELSS Tax Saver Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹2,954.4 Cr |
Invesco India ELSS Tax Saver Fund Growth | Equity | very high Risk | -1.25% | ₹2,954.4 Cr |
Invesco India Flexi Cap Fund Regular Growth | Equity | very high Risk | 3.16% | ₹2,415.25 Cr |
Invesco India Flexi Cap Fund Regular Payout Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,415.25 Cr |
Invesco India Flexi Cap Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,415.25 Cr |
Invesco India Infrastructure Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,609.31 Cr |
Invesco India Infrastructure Fund Growth | Equity | very high Risk | -3.72% | ₹1,609.31 Cr |
Invesco India Infrastructure Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,609.31 Cr |
Invesco India Gilt Fund Quarterly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹1,529.96 Cr |
Invesco India Gilt Fund Annual Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹1,529.96 Cr |
Invesco India Gilt Fund Quarterly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹1,529.96 Cr |
Invesco India Gilt Fund Growth | Fixed Income | moderate Risk | 3.94% | ₹1,529.96 Cr |
Invesco India Gilt Fund Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹1,529.96 Cr |
Invesco India Gilt Fund Annual Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹1,529.96 Cr |
Invesco India Low Duration Fund Weekly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Regular Weekly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 6.83% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Monthly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Discretionary Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Daily Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Growth | Fixed Income | low to moderate Risk | 7.63% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Regular Monthly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 6.83% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Regular Growth | Fixed Income | low to moderate Risk | 6.93% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Regular Daily Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 6.83% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Weekly Payout Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Monthly Payout Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Low Duration Fund Discretionary Payout Inc Dist cum Cap Wdrl option | Fixed Income | low to moderate Risk | 0.00% | ₹1,524.28 Cr |
Invesco India Ultra Short Duration Fund Annual Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Quarterly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Monthly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Growth | Fixed Income | low to moderate Risk | 7.26% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Monthly Payout Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Quarterly Payout Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Annual Payout Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India Ultra Short Duration Fund Daily Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹1,386.64 Cr |
Invesco India PSU Equity Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,344.86 Cr |
Invesco India PSU Equity Fund Growth | Equity | very high Risk | -1.26% | ₹1,344.86 Cr |
Invesco India PSU Equity Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,344.86 Cr |
Invesco India largecap Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,316.64 Cr |
Invesco India largecap Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,316.64 Cr |
Invesco India largecap Fund Growth | Equity | very high Risk | 0.78% | ₹1,316.64 Cr |
Invesco India Financial Services Fund Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,110.36 Cr |
Invesco India Financial Services Fund Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹1,110.36 Cr |
Invesco India Financial Services Fund Growth | Equity | very high Risk | 5.02% | ₹1,110.36 Cr |
Invesco India Balanced Advantage Fund Reinvestment of Income Dist cum Capital Wtdrl | Allocation | moderately high Risk | 0.00% | ₹926.02 Cr |
Invesco India Balanced Advantage Fund Growth | Allocation | moderately high Risk | 2.40% | ₹926.02 Cr |
Invesco India Balanced Advantage Fund Payout of Income Dist cum Capital Wtdrl | Allocation | moderately high Risk | 0.00% | ₹926.02 Cr |
Invesco India Manufacturing Fund Regular Growth | Equity | very high Risk | 1.14% | ₹827.52 Cr |
Invesco India Manufacturing Fund Regular Payout Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹827.52 Cr |
Invesco India Manufacturing Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹827.52 Cr |
Invesco India Overnight Fund Regular Weekly Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low Risk | 0.00% | ₹685.95 Cr |
Invesco India Overnight Fund Regular Monthly Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low Risk | 0.00% | ₹685.95 Cr |
Invesco India Overnight Fund Regular Monthly Payout of Income Dist cum Capital Wtdrl | Money Market | low Risk | 0.00% | ₹685.95 Cr |
Invesco India Overnight Fund Regular Daily Reinvestment of Income Dist cum Capital Wtdrl | Money Market | low Risk | 0.00% | ₹685.95 Cr |
Invesco India Overnight Fund Regular Growth | Money Market | low Risk | 6.09% | ₹685.95 Cr |
Invesco India Aggressive Hybrid FundRegular Growth | Allocation | very high Risk | 0.77% | ₹574 Cr |
Invesco India Aggressive Hybrid FundRegular Payout of Income Dist cum Capital Wtdrl | Allocation | very high Risk | 0.00% | ₹574 Cr |
Invesco India Aggressive Hybrid FundRegular Reinvestment of Income Dist cum Capital Wtdrl | Allocation | very high Risk | 0.00% | ₹574 Cr |
Invesco India ESG Integration Stategy Fund Regular Growth | Equity | very high Risk | -4.51% | ₹519.9 Cr |
Invesco India ESG Integration Stategy Fund Regular Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹519.9 Cr |
Invesco India ESG Integration Stategy Fund Regular Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹519.9 Cr |
Invesco India Short Duration Fund Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹481.26 Cr |
Invesco India Short Duration Fund Discretionary Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 7.86% | ₹481.26 Cr |
Invesco India Short Duration Fund Plan B Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 7.64% | ₹481.26 Cr |
Invesco India Short Duration Fund Discretionary Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 7.86% | ₹481.26 Cr |
Invesco India Short Duration Fund Daily Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹481.26 Cr |
Invesco India Short Duration Fund Growth | Fixed Income | moderate Risk | 7.81% | ₹481.26 Cr |
Invesco India Short Duration Fund Plan B Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 7.64% | ₹481.26 Cr |
Invesco India Short Duration Fund Plan B Weekly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 7.76% | ₹481.26 Cr |
Invesco India Short Duration Fund Plan B Growth | Fixed Income | moderate Risk | 7.65% | ₹481.26 Cr |
Invesco India Short Duration Fund Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹481.26 Cr |
Invesco India Short Duration Fund Weekly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹481.26 Cr |
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund Regular Growth | Equity | very high Risk | 32.17% | ₹426 Cr |
Invesco India Equity Savings Fund Regular Growth | Allocation | moderately high Risk | 2.60% | ₹353.91 Cr |
Invesco India Equity Savings Fund Regular Payout of Income Dist cum Capital Wtdrl | Allocation | moderately high Risk | 0.00% | ₹353.91 Cr |
Invesco India Equity Savings Fund Regular Reinvestment of Income Dist cum Capital Wtdrl | Allocation | moderately high Risk | 0.00% | ₹353.91 Cr |
Invesco India Technology Fund Regular Reinvestment of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹322.78 Cr |
Invesco India Technology Fund Regular Payout of Income Dist cum Capital Wtdrl | Equity | very high Risk | 0.00% | ₹322.78 Cr |
Invesco India Technology Fund Regular Growth | Equity | very high Risk | 0.00% | ₹322.78 Cr |
Invesco India Invesco Global Consumer Trends FOF Regular Payout of Income Distr cum Cap Wtdrl | Equity | very high Risk | 0.00% | ₹305.95 Cr |
Invesco India Invesco Global Consumer Trends FOF Regular Reinvestment of Income Distr cum Cap Wtdrl | Equity | very high Risk | 0.00% | ₹305.95 Cr |
Invesco India Invesco Global Consumer Trends FOF Regular Growth | Equity | very high Risk | 66.18% | ₹305.95 Cr |
Invesco India Medium Duration Fund Regular Quarterly Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹179.38 Cr |
Invesco India Medium Duration Fund Regular Discretionary Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹179.38 Cr |
Invesco India Medium Duration Fund Regular Quarterly Payout Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹179.38 Cr |
Invesco India Medium Duration Fund Regular Discretionary Payout Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹179.38 Cr |
Invesco India Medium Duration Fund Regular Growth | Fixed Income | moderate Risk | 7.23% | ₹179.38 Cr |
Invesco India Gold ETF | Commodity | high Risk | 49.00% | ₹144.43 Cr |
Invesco India Credit Risk Fund Regular Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderately high Risk | 0.00% | ₹141.17 Cr |
Invesco India Credit Risk Fund Regular Discretionary Reinvestment of Income Distr cum Capital Wtdrwl | Fixed Income | moderately high Risk | 0.00% | ₹141.17 Cr |
Invesco India Credit Risk Fund Regular Discretionary Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderately high Risk | 0.00% | ₹141.17 Cr |
Invesco India Credit Risk Fund Regular Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderately high Risk | 0.00% | ₹141.17 Cr |
Invesco India Credit Risk Fund Regular Growth | Fixed Income | moderately high Risk | 9.38% | ₹141.17 Cr |
Invesco India Banking & PSU Fund Monthly Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹99.89 Cr |
Invesco India Banking & PSU Fund Daily Reinvestment of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹99.89 Cr |
Invesco India Banking & PSU Fund Growth | Fixed Income | moderate Risk | 7.60% | ₹99.89 Cr |
Invesco India Banking & PSU Fund Monthly Payout of Income Dist cum Capital Wtdrl | Fixed Income | moderate Risk | 0.00% | ₹99.89 Cr |
Invesco India GoldETF fund of Fund Reinvestment of Income Dist cum Capital Wtdrl | Commodity | high Risk | 0.00% | ₹99.8 Cr |
Invesco India GoldETF fund of Fund Growth | Commodity | high Risk | 46.69% | ₹99.8 Cr |
Invesco India GoldETF fund of Fund Payout of Income Dist cum Capital Wtdrl | Commodity | high Risk | 0.00% | ₹99.8 Cr |
Invesco India Nifty G-sec Jul 2027 Index Fund Regular Growth | Fixed Income | low to moderate Risk | 7.93% | ₹68.55 Cr |
Invesco India Nifty G-sec Jul 2027 Index Fund Regular Payout Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹68.55 Cr |
Invesco India Nifty G-sec Sep 2032 Index Fund Regular Growth | Fixed Income | moderate Risk | 8.13% | ₹45.61 Cr |
Invesco India Nifty G-sec Sep 2032 Index Fund Regular Payout Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹45.61 Cr |
Invesco India Invesco Pan European Equity Fund of Fund Reg Reinvstmnt of Inc Distr cum Cap Wtdrwl | Equity | very high Risk | 0.00% | ₹34.25 Cr |
Invesco India Invesco Pan European Equity Fund of Fund Reg Growth | Equity | very high Risk | 18.97% | ₹34.25 Cr |
Invesco India Invesco Pan European Equity Fund of Fund Reg Payout of Inc Distr cum Cap Wtdrwl | Equity | very high Risk | 0.00% | ₹34.25 Cr |
Invesco India Invesco Global Equity Income Fund of Fund Reg Reinvstmnt of Inc Distr cum Cap Wtdrl | Equity | very high Risk | 0.00% | ₹25.65 Cr |
Invesco India Invesco Global Equity Income Fund of Fund Reg Growth | Equity | very high Risk | 21.61% | ₹25.65 Cr |
Invesco India Invesco Global Equity Income Fund of Fund Reg Payout of Inc Distr cum Capital Wtdrwl | Equity | very high Risk | 0.00% | ₹25.65 Cr |
Invesco India Nifty 50 Exchange Traded Fund | Equity | Risk | 7.13% | ₹88 |
Invesco India Income Plus Arbitrage Active Fund of Fund - IDCW (Payout / Reinvestment) | Fixed Income | Risk | 0.00% | ₹0 |
Invesco India Income Plus Arbitrage Active Fund of Fund - IDCW (Payout / Reinvestment) | Fixed Income | Risk | 0.00% | ₹0 |
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan | Fixed Income | Risk | 0.00% | ₹0 |
INVESCO INDIA BUSINESS CYCLE FUND - REGULAR PLAN - IDCW REINVESTMENT | Equity | Risk | 0.00% | ₹0 |
INVESCO INDIA BUSINESS CYCLE FUND - REGULAR PLAN - IDCW PAYOUT | Equity | Risk | 0.00% | ₹0 |
INVESCO INDIA BUSINESS CYCLE FUND - REGULAR PLAN - GROWTH | Equity | Risk | 0.00% | ₹0 |
Invesco India Multi Asset Allocation Fund Regular Growth | Allocation | very high Risk | 0.00% | ₹0 |
Invesco India Multi Asset Allocation Fund Regular Payout Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹0 |
Invesco India Multi Asset Allocation Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹0 |
NRIs and OCIs can download the SBNRI app to invest in mutual funds from the country of their residence. Here are a few simple steps you need to take:
If all details are correct, your KYC will be approved within 7 to 8 business days.