Trusted & certified platform to start your investments in India. Link your NRE/ NRO account to invest or open a new NRI Bank account with us.
Download SBNRI

Kotak Mahindra Asset Management Company Limited is a Arbitrage mutual fund scheme from Kotak Mahindra Asset Management Company Limited. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. Kotak Mahindra Asset Management Company Limited has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an .
Kotak Mahindra Asset Management Company Limited is a mutual fund scheme from Kotak Mahindra Asset Management Company Limited. This fund has been in existence for 9 yrs 10 m, having been launched on 01/01/2013. Kotak Mahindra Asset Management Company Limited has ₹9,008 Crores worth of assets under management (AUM) as on 30/09/2022 and is medium-sized fund of its category. The fund has an Avg 1 year Return of Kotak Mutual Fund is 15.34%
| Fund Name | Category | Risk | 1Y Return | Fund Size |
|---|---|---|---|---|
| Kotak Equity Arbitrage Fund Monthly Reinvestment of Income Distribution cum Cap Wdrl | Alternative | low Risk | 0.00% | ₹54,915.38 Cr |
| Kotak Equity Arbitrage Fund Growth | Alternative | low Risk | 6.54% | ₹54,915.38 Cr |
| Kotak Emerging Equity Scheme Growth | Equity | very high Risk | 6.93% | ₹52,048.91 Cr |
| Kotak Emerging Equity Scheme Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹52,048.91 Cr |
| Kotak Flexicap Fund Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹51,275.67 Cr |
| Kotak Flexicap Fund Growth | Equity | very high Risk | 9.20% | ₹51,275.67 Cr |
| Kotak Liquid Fund Growth | Money Market | low to moderate Risk | 6.66% | ₹35,469.37 Cr |
| Kotak Liquid Fund Daily Reinvestment of Income Dis cum Cap wdrl | Money Market | low to moderate Risk | 0.00% | ₹35,469.37 Cr |
| Kotak Money Market Monthly Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹29,295.12 Cr |
| Kotak Money Market Growth | Fixed Income | low to moderate Risk | 7.56% | ₹29,295.12 Cr |
| Kotak Equity Opportunities Fund Growth | Equity | very high Risk | 6.09% | ₹25,648.5 Cr |
| Kotak Equity Opportunities Fund Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹25,648.5 Cr |
| Kotak Small Cap Growth | Equity | very high Risk | -5.30% | ₹17,732.03 Cr |
| Kotak Small Cap Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹17,732.03 Cr |
| Kotak Bond Short Term Plan Growth | Fixed Income | moderate Risk | 7.68% | ₹16,980.23 Cr |
| Kotak Bond Short Term Plan Regular Plan Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹16,980.23 Cr |
| Kotak Balanced Advantage Fund Regular Growth | Allocation | very high Risk | 6.56% | ₹16,958.81 Cr |
| Kotak Balanced Advantage Fund Regular Reinvestment of Income Distribution cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹16,958.81 Cr |
| Kotak Multicap Fund Regular Growth | Equity | very high Risk | 7.15% | ₹15,816.46 Cr |
| Kotak Multicap Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹15,816.46 Cr |
| Kotak Corporate Bond- Standard Plan-Monthly Reinvestment of Income Distribution cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹14,303.23 Cr |
| Kotak Corporate Bond- Standard Plan-Growth | Fixed Income | moderate Risk | 8.28% | ₹14,303.23 Cr |
| Kotak Savings Fund Growth | Fixed Income | low to moderate Risk | 6.99% | ₹13,885.93 Cr |
| Kotak Savings Fund Monthly Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹13,885.93 Cr |
| Kotak Low Duration Fund- Standard Plan-Growth Option | Fixed Income | low to moderate Risk | 7.29% | ₹12,490.29 Cr |
| Kotak Low Duration Fund- Standard Plan- Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹12,490.29 Cr |
| Kotak Bluechip Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹9,497.92 Cr |
| Kotak Bluechip Growth | Equity | very high Risk | 7.21% | ₹9,497.92 Cr |
| Kotak Equity Savings Fund Regular Monthly Reinvestment of Income Distribution cum Cap Wdrl | Allocation | moderate Risk | 0.00% | ₹7,973.61 Cr |
| Kotak Equity Savings Fund Regular Growth | Allocation | moderate Risk | 7.94% | ₹7,973.61 Cr |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Regular Growth | Fixed Income | moderate Risk | 7.69% | ₹7,955.62 Cr |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹7,955.62 Cr |
| Kotak Multi Asset Allocation Fund Regular Growth | Allocation | high Risk | 12.83% | ₹7,652.91 Cr |
| Kotak Multi Asset Allocation Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | high Risk | 0.00% | ₹7,652.91 Cr |
| Kotak Equity Hybrid Fund Reinvestment of Income Distribution cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹6,815.47 Cr |
| Kotak Equity Hybrid Regular Growth | Allocation | very high Risk | 6.46% | ₹6,815.47 Cr |
| Kotak ELSS Tax Saver-Scheme-Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹6,232.32 Cr |
| Kotak ELSS Tax Saver-Scheme- Growth | Equity | very high Risk | 2.30% | ₹6,232.32 Cr |
| Kotak ELSS Tax Saver-Scheme-Payout of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹6,232.32 Cr |
| Kotak Overnight Regular Growth | Money Market | low Risk | 5.95% | ₹5,926.99 Cr |
| Kotak Overnight Regular Daily Reinvestment of Income Dis cum Cap wdrl | Money Market | low Risk | 0.00% | ₹5,926.99 Cr |
| Kotak Banking and PSU Debt Monthly Reinvestment of Income Distribution cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹5,707.61 Cr |
| Kotak Banking and PSU Debt Growth | Fixed Income | low to moderate Risk | 7.93% | ₹5,707.61 Cr |
| Kotak Gilt Investment Fund Provident Fund and Trust Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹4,466.19 Cr |
| Kotak Gilt Investment Fund Provident Fund and Trust Growth | Fixed Income | low to moderate Risk | 2.49% | ₹4,466.19 Cr |
| Kotak Gilt Investment Fund Growth | Fixed Income | low to moderate Risk | 2.49% | ₹4,466.19 Cr |
| Kotak Gilt Investment Fund Quarterly Reinvestment of Income Dis cum Cap wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹4,466.19 Cr |
| Kotak India EQ Contra Fund Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹4,034.33 Cr |
| Kotak India EQ Contra Fund Growth | Equity | very high Risk | 5.28% | ₹4,034.33 Cr |
| Kotak Floating Rate Fund Regular Monthly Reinvestment of Income Distribution cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹3,764.6 Cr |
| Kotak Floating Rate Fund Regular Growth | Fixed Income | low to moderate Risk | 8.31% | ₹3,764.6 Cr |
| Kotak Focused Equity Fund Regular Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹3,558.39 Cr |
| Kotak Focused Equity Fund Regular Growth | Equity | very high Risk | 9.71% | ₹3,558.39 Cr |
| Kotak NASDAQ 100 Fund of Fund Regular Growth | Equity | very high Risk | 34.28% | ₹3,339.6 Cr |
| Kotak Debt Hybrid Monthly Reinvestment of Income Distribution cum Cap Wdrl | Allocation | moderately high Risk | 0.00% | ₹3,071.14 Cr |
| Kotak Debt Hybrid Growth | Allocation | moderately high Risk | 4.99% | ₹3,071.14 Cr |
| Kotak Dynamic Bond Regular Plan Quarterly Reinvestment of Inc Dis cum Cap Wdrl | Fixed Income | moderately high Risk | 0.00% | ₹3,042.55 Cr |
| Kotak Dynamic Bond Regular Plan Growth | Fixed Income | moderately high Risk | 5.47% | ₹3,042.55 Cr |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Regular Growth | Fixed Income | moderate Risk | 7.17% | ₹2,915.88 Cr |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹2,915.88 Cr |
| Kotak Pioneer Fund Regular Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹2,693.59 Cr |
| Kotak Pioneer Fund Regular Growth | Equity | very high Risk | 10.85% | ₹2,693.59 Cr |
| Kotak Business Cycle Fund Regular Growth | Equity | very high Risk | 7.57% | ₹2,675.73 Cr |
| Kotak Business Cycle Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,675.73 Cr |
| Kotak Manufacture in India Fund Regular Growth | Equity | very high Risk | 8.15% | ₹2,452.64 Cr |
| Kotak Manufacture in India Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,452.64 Cr |
| Kotak MNC Fund Regular Growth | Equity | very high Risk | 6.74% | ₹2,410.01 Cr |
| Kotak MNC Fund Regular Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹2,410.01 Cr |
| Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Equity | very high Risk | 0.11% | ₹2,395.27 Cr |
| Kotak Infrastructure & Economic Reform Fund Standard Plan-Reinvestment of Inc Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹2,395.27 Cr |
| Kotak Special Opportunities Fund Regular Reinvestment of Income Distribution cum capital withdrawal | Equity | very high Risk | 0.00% | ₹2,328.09 Cr |
| Kotak Special Opportunities Fund Regular Growth | Equity | very high Risk | -0.19% | ₹2,328.09 Cr |
| Kotak Gold Fund Reinvestment of Income Dis cum Cap wdrl | Commodity | high Risk | 0.00% | ₹2,250.5 Cr |
| Kotak Gold Fund Growth | Commodity | high Risk | 50.53% | ₹2,250.5 Cr |
| Kotak Bond Growth | Fixed Income | moderate Risk | 5.85% | ₹2,083.62 Cr |
| Kotak Bond Annual Reinvestment of Income Distribution cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹2,083.62 Cr |
| Kotak Medium Term Regular Growth | Fixed Income | moderately high Risk | 8.59% | ₹1,823.54 Cr |
| Kotak Medium Term Regular Standard Reinvestment of Income Dis cum Cap wdrl | Fixed Income | moderately high Risk | 0.00% | ₹1,823.54 Cr |
| Kotak Multi Asset Allocator Fund of Fund - Dynamic Growth | Allocation | very high Risk | 13.00% | ₹1,614.52 Cr |
| Kotak Multi Asset Allocator Fund of Fund - Dynamic Reinvestment of Income Distribution cum Cap Wdrl | Allocation | very high Risk | 0.00% | ₹1,614.52 Cr |
| Kotak Consumption Fund Regular Growth | Equity | very high Risk | 9.30% | ₹1,110.54 Cr |
| Kotak Consumption Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,110.54 Cr |
| Kotak Banking & Financial Services Fund Regular Growth | Equity | very high Risk | 11.11% | ₹1,031 Cr |
| Kotak Banking & Financial Services Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹1,031 Cr |
| Kotak ESG Exclusionary Strategy Fund Regular Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹940.4 Cr |
| Kotak ESG Exclusionary Strategy Fund Regular Growth | Equity | very high Risk | 5.20% | ₹940.4 Cr |
| Kotak Quant Fund Regular Growth | Equity | very high Risk | 0.96% | ₹847.43 Cr |
| Kotak Quant Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹847.43 Cr |
| Kotak Nifty 50 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹772.38 Cr |
| Kotak Nifty 50 Index Fund Regular Growth | Equity | very high Risk | 7.33% | ₹772.38 Cr |
| Kotak Credit Risk Fund Growth | Fixed Income | high Risk | 8.78% | ₹741.81 Cr |
| Kotak Credit Risk Fund Annual Reinvestment of Inc Dis cum Cap Wdrl | Fixed Income | high Risk | 0.00% | ₹741.81 Cr |
| Kotak Global Innovation Fund of Fund Regular Growth | Equity | very high Risk | 20.23% | ₹629.63 Cr |
| Kotak Global Innovation Fund of Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 20.47% | ₹629.63 Cr |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fd Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹588.26 Cr |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fd Regular Growth | Fixed Income | moderate Risk | 8.28% | ₹588.26 Cr |
| Kotak Technology Fund Regular Growth | Equity | very high Risk | -4.52% | ₹586.39 Cr |
| Kotak Technology Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹586.39 Cr |
| Kotak Healthcare Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹418.74 Cr |
| Kotak Healthcare Fund Regular Growth | Equity | very high Risk | 0.66% | ₹418.74 Cr |
| Kotak Crisil-IBX AAA Financial Services Index - Sep 2027 Fund Regular Growth | Fixed Income | moderate Risk | 8.66% | ₹409.45 Cr |
| Kotak Crisil-IBX AAA Financial Services Index - Sep 2027 Fund Regular Reinvestment Inc Dist cum Cap | Fixed Income | moderate Risk | 0.00% | ₹409.45 Cr |
| Kotak Nifty 200 Momentum 30 Index Fund Regular Growth | Equity | very high Risk | -8.28% | ₹394.66 Cr |
| Kotak Nifty 200 Momentum 30 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹394.66 Cr |
| Kotak Nifty Next 50 Index Fund Regular Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹372.33 Cr |
| Kotak Nifty Next 50 Index Fund Regular Growth | Equity | very high Risk | 1.40% | ₹372.33 Cr |
| Kotak Nifty SDL Jul 2033 Index Fund Regular Growth | Fixed Income | moderate Risk | 6.94% | ₹206.06 Cr |
| Kotak Nifty SDL Jul 2033 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹206.06 Cr |
| Kotak Long Duration Fund Regular Growth | Fixed Income | moderate Risk | 3.10% | ₹178.37 Cr |
| Kotak Long Duration Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹178.37 Cr |
| Kotak Nifty SDL Jul 2026 Index Fund Regular Growth | Fixed Income | low to moderate Risk | 7.15% | ₹121.18 Cr |
| Kotak Nifty SDL Jul 2026 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹121.18 Cr |
| Kotak Nifty Smallcap 50 Index Fund Regular Growth | Equity | very high Risk | -0.90% | ₹113.04 Cr |
| Kotak Nifty Smallcap 50 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹113.04 Cr |
| Kotak Global Emerging Market Fund Growth | Equity | very high Risk | 29.85% | ₹87.9 Cr |
| Kotak Global Emerging Market Fund Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | 0.00% | ₹87.9 Cr |
| Kotak Income Plus Arbitrage Fund of Funds Regular Growth | Allocation | moderate Risk | 7.63% | ₹85.62 Cr |
| Kotak Income Plus Arbitrage Fund of Funds Regular Reinvestment Inc Dist cum Cap Wdrl | Allocation | moderate Risk | 0.00% | ₹85.62 Cr |
| Kotak NIFTY 100 Low Volatility 30 Index Fund Regular Growth | Equity | very high Risk | 5.45% | ₹80.67 Cr |
| Kotak NIFTY 100 Low Volatility 30 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹80.67 Cr |
| Kotak BSE PSU Index Fund Regular Growth | Equity | very high Risk | 5.94% | ₹72.28 Cr |
| Kotak BSE PSU Index Fund Regular Reinvestment of Income Distribution cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹72.28 Cr |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹57.62 Cr |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Regular Growth | Equity | very high Risk | -1.66% | ₹57.62 Cr |
| Kotak Silver ETF Fund of Fund Regular Growth | Commodity | very high Risk | 50.87% | ₹54.98 Cr |
| Kotak International REIT FOF Regular Reinvestment of Income Dis cum Cap wdrl | Equity | very high Risk | -2.46% | ₹54.2 Cr |
| Kotak International REIT FOF Regular Growth | Equity | very high Risk | 12.77% | ₹54.2 Cr |
| Kotak Nifty Midcap 50 Index Fund Regular Growth | Equity | very high Risk | 9.21% | ₹46.13 Cr |
| Kotak Nifty Midcap 50 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹46.13 Cr |
| Kotak Nifty Financial Services Ex-Bank Index Fund Regular Growth | Equity | very high Risk | 21.81% | ₹38.97 Cr |
| Kotak Nifty Financial Services Ex-Bank Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹38.97 Cr |
| Kotak Nifty India Tourism Index Fund Regular Growth | Equity | very high Risk | 11.28% | ₹22.97 Cr |
| Kotak Nifty India Tourism Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹22.97 Cr |
| Kotak Nifty AAA Bond Jun 2025 HTM Index Fund Regular Growth | Fixed Income | low to moderate Risk | 7.35% | ₹20.05 Cr |
| Kotak Nifty AAA Bond Jun 2025 HTM Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | low to moderate Risk | 0.00% | ₹20.05 Cr |
| Kotak Nifty G-Sec July 2033 Index Fund Regular Growth | Fixed Income | moderate Risk | 8.35% | ₹18.55 Cr |
| Kotak Nifty G-Sec July 2033 Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Fixed Income | moderate Risk | 0.00% | ₹18.55 Cr |
| Kotak BSE Housing Index Fund Regular Growth | Equity | very high Risk | 0.97% | ₹18.54 Cr |
| Kotak BSE Housing Index Fund Regular Reinvestment Inc Dist cum Cap Wdrl | Equity | very high Risk | 0.00% | ₹18.54 Cr |
| Kotak Equity Arbitrage Fund - Payout of IDCW | Hybrid | Risk | 0.00% | ₹54,913 |
| Kotak Emerging Equity Scheme - Payout of IDCW | Equity | Risk | 0.00% | ₹53,078 |
| Kotak Flexicap Fund - Payout of IDCW | Equity | Risk | 0.00% | ₹50,425 |
| Kotak Money Market Fund - Monthly Payout of IDCW | Fixed Income | Risk | 0.00% | ₹26,727 |
| Kotak Equity Opportunities Fund - Payout of IDCW | Equity | Risk | 0.00% | ₹25,783 |
| Kotak-Small Cap Fund - Payout of IDCW | Equity | Risk | 0.00% | ₹17,777 |
| Kotak Bond Short Term Plan - Regular Plan - Normal Dividend | Fixed Income | Risk | 0.00% | ₹16,979 |
| Kotak Balanced Advantage Fund - Regular Plan - Payout of IDCW Option | Hybrid | Risk | 0.00% | ₹16,937 |
| Kotak Corporate Bond Fund- Regular Plan-Monthly Dividend Option | Fixed Income | Risk | 0.00% | ₹14,149 |
| Kotak Low Duration Fund- Regular Plan-Monthly Payout of IDCW | Fixed Income | Risk | 0.00% | ₹11,928 |
| Kotak Bluechip Fund - Payout of Income Distribution cumcapital withdrawal Option | Equity | Risk | 0.00% | ₹9,410 |
| Kotak Equity Savings Fund - Regular - Monthly Payout of IDCW | Hybrid | Risk | 0.00% | ₹8,176 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan-IDCW Option | Fixed Income | Risk | 0.00% | ₹7,756 |
| Kotak Multi Asset Allocation Fund - Regular Plan - IDCW Option | Hybrid | Risk | 0.00% | ₹7,680 |
| Kotak Equity Hybrid - Payout of IDCW | Hybrid | Risk | 0.00% | ₹6,913 |
| Kotak Banking and PSU Debt - Monthly Payout of IDCW | Fixed Income | Risk | 0.00% | ₹5,796 |
| Kotak Nifty Bank ETF | Equity | Risk | 9.21% | ₹5,161 |
| Kotak Gilt-Investment Regular-Payout of IDCW | Fixed Income | Risk | 0.00% | ₹4,441 |
| Kotak India EQ Contra Fund - Payout of IDCW | Equity | Risk | 0.00% | ₹3,985 |
| Kotak Focused Equity Fund- Regular Plan-Reinvestment of IDCW | Equity | Risk | 0.00% | ₹3,466 |
| Kotak Debt Hybrid - Monthly Payout of IDCW | Hybrid | Risk | 0.00% | ₹3,056 |
| Kotak Dynamic Bond Fund Regular Plan Quarterly Payout of IDCW | Fixed Income | Risk | 0.00% | ₹3,022 |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-IDCW Option | Fixed Income | Risk | 0.00% | ₹2,928 |
| Kotak Nifty 50 ETF | Equity | Risk | 7.22% | ₹2,644 |
| Kotak Business Cycle Fund-Regular Plan-IDCW option | Equity | Risk | 0.00% | ₹2,573 |
| Kotak Infrastructure & Economic Reform Fund - Standard Plan-Payout of IDCW | Equity | Risk | 0.00% | ₹2,430 |
| Kotak Manufacture in India Fund - Regular Plan IDCW Option | Equity | Risk | 0.00% | ₹2,334 |
| Kotak Gold Fund Payout of IDCW | Commodity | Risk | 0.00% | ₹2,291 |
| KotaK MNC Fund-Regular Plan-IDCW Option | Equity | Risk | 0.00% | ₹2,269 |
| Kotak Special Opportunities Fund - Regular Plan - IDCW Option | Equity | Risk | 0.00% | ₹2,123 |
| Kotak Bond Fund Regular Plan Annual Payout of IDCW | Fixed Income | Risk | 0.00% | ₹2,065 |
| Kotak Medium Term Fund - Annual Payout of IDCW | Fixed Income | Risk | 0.00% | ₹1,816 |
| Kotak Multi Asset Allocator Fund of Fund - Dynamic - Payout of IDCW | Hybrid | Risk | 0.00% | ₹1,632 |
| Kotak Nifty PSU Bank ETF | Equity | Risk | -10.48% | ₹1,402 |
| Kotak Consumption Fund - Regular plan - IDCW Option | Equity | Risk | 0.00% | ₹1,231 |
| Kotak Banking & Financial Services Fund - Regular Plan - IDCW Payout | Equity | Risk | 0.00% | ₹1,027 |
| Kotak ESG Exclusionary Strategy Fund - Regular Plan - Payout of IDCW | Equity | Risk | 0.00% | ₹860 |
| Kotak Quant Fund - Regular Plan - IDCW Payout | Equity | Risk | 0.00% | ₹775 |
| Kotak Nifty 50 Index Fund - Regular Plan-IDCW Payout | Equity | Risk | 0.00% | ₹742 |
| Kotak Silver ETF | Equity | Risk | 52.11% | ₹741 |
| Kotak Credit Risk Fund - Annual Payout of IDCW | Fixed Income | Risk | 0.00% | ₹733 |
| Kotak Nifty 1D Rate Liquid ETF | Fixed Income | Risk | 5.83% | ₹703 |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - IDCW | Fixed Income | Risk | 0.00% | ₹594 |
| Kotak CRISIL-IBX AAA Financial Services Index Sep-2027 Fund-Regular Plan-IDCW | Fixed Income | Risk | 0.00% | ₹450 |
| Kotak Nifty Alpha 50 ETF | Equity | Risk | -8.39% | ₹446 |
| Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - IDCW Option | Fixed Income | Risk | 0.00% | ₹426 |
| Kotak NIFTY Next 50 Index Fund - Regular Plan - Payout of IDCW | Equity | Risk | 0.00% | ₹423 |
| Kotak Healthcare Fund - Regular Plan - IDCW Option | Equity | Risk | 0.00% | ₹415 |
| Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - IDCW Payout | Equity | Risk | 0.00% | ₹372 |
| Kotak Transportation & Logistics Fund-Regular-IDCW Payout & Reinvestment | Equity | Risk | 0.00% | ₹335 |
| Kotak Nifty SDL Jul 2033 Index Fund Regular Plan IDCW | Fixed Income | Risk | 0.00% | ₹213 |
| Kotak Income Plus Arbitrage FOF-Regular Plan-IDCW | Fixed Income | Risk | 0.00% | ₹208 |
| Kotak Nifty IT ETF | Equity | Risk | -10.69% | ₹201 |
| Kotak Long Duration Fund - Regular Plan - IDCW | Fixed Income | Risk | 0.00% | ₹179 |
| Kotak Nifty 100 Low Volatility 30 ETF | Equity | Risk | 6.45% | ₹154 |
| Kotak Nifty 50 Value 20 ETF | Equity | Risk | 6.52% | ₹113 |
| Kotak Nifty Smallcap 50 Index Fund - Regular Plan - IDCW | Equity | Risk | 0.00% | ₹111 |
| Kotak Nifty SDL Jul 2026 Index Fund Regular Plan IDCW | Fixed Income | Risk | 0.00% | ₹110 |
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - IDCW option | Equity | Risk | 0.00% | ₹99 |
| Kotak Global Emerging Market Fund - Payout of IDCW | Global | Risk | 0.00% | ₹86 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular plan-IDCW Option | Equity | Risk | 0.00% | ₹72 |
| Kotak BSE PSU Index Fund - Regular Plan - IDCW Payout and Reinvestment | Equity | Risk | 0.00% | ₹69 |
| Kotak Nifty Midcap 50 ETF | Equity | Risk | 10.29% | ₹47 |
| Kotak Nifty Midcap 50 Index Fund-Regular Plan-IDCW Payout and Reinvestment | Equity | Risk | 0.00% | ₹46 |
| Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - IDCW option | Equity | Risk | 0.00% | ₹38 |
| Kotak Nifty MNC ETF | Equity | Risk | 5.18% | ₹31 |
| Kotak BSE Sensex ETF | Equity | Risk | 7.44% | ₹27 |
| Kotak Nifty India Tourism Index Fund-Regular Plan-IDCW Option | Equity | Risk | 0.00% | ₹23 |
| Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - IDCW Payout | Fixed Income | Risk | 0.00% | ₹19 |
| Kotak BSE Housing Index Fund - Regular Plan - IDCW Option | Equity | Risk | 0.00% | ₹17 |
| Kotak Nifty SmallCap 250 Index Fund- Regular - IDCW | Equity | Risk | 0.00% | ₹15 |
| Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - IDCW Option | Equity | Risk | 0.00% | ₹10 |
| Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - IDCW Option | Equity | Risk | 0.00% | ₹6 |
| Kotak Nifty India Consumption ETF | Equity | Risk | 9.26% | ₹5 |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - IDCW - Payout & Reinves | Fixed Income | Risk | 0.00% | ₹0 |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth | Fixed Income | Risk | 0.00% | ₹0 |
| Kotak Nifty 200 Quality 30 Index Fund - Regular Plan - IDCW - Payout and Reinvestment | Equity | Risk | 0.00% | ₹0 |
| Kotak Nifty 200 Quality 30 Index Fund - Regular Plan - Growth | Equity | Risk | 0.00% | ₹0 |
| Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-IDCW Reinvestment | Equity | Risk | 0.00% | ₹0 |
| Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth | Equity | Risk | 0.00% | ₹0 |
| Kotak Energy Opportunities Fund-Regular-IDCW-Reinvestment | Equity | Risk | 0.00% | ₹0 |
| Kotak Energy Opportunities Fund-Regular-Growth | Equity | Risk | 0.00% | ₹0 |
| Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - IDCW | Fixed Income | Risk | 0.00% | ₹0 |
